Results from the Ballard Street Scramble - July 7th, 2007

Post-event checking of the question sheets gleaned an additional 50 points for team 1/2 Rocket Sauce, propelling him into first place in the 3-hour Men's Foot and also first place overall in the 3-hour Foot.

  Rank Overall                                
Ballard 7/7/07 Rank in Division     Checkpoints   Penalties        
3-Hour Bike Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
157 Street Raiders Corporate Bike 3 hr   750 1 6 9   0 7 7 5 4 23 750   0 0 0   12:59:59 PM   Jen Jerabek and Mike Pattison
                                                   
121 Teriyaki Donut Family Bike 3 hr   1000 1 2 2   0 9 8 7 6 30 1000   0 0 0   12:56:20 PM   Emmett Barnes and Greg Barnes
113 The Cardinals Family Bike 3 hr   730 2 8 11   0 5 6 5 5 21 730   0 0 0   12:56:36 PM   Brian Crawford, Cameron Crawford, Corinne Crawford, and Gwen Gutow
188 Draggin' Davises Family Bike 3 hr   650 3 9 17   0 8 6 4 3 21 650   0 0 0   12:52:58 PM   Andrea Davis, Mitch Davis, and Robert Davis
                                                   
179 Steve Layman Men Bike 3 hr   840 1 3 3   0 9 7 6 5 27 880   0 40 40   1:03:08 PM   Steve Layman
154 Argentina By Bike! Men Bike 3 hr   770 2 5 5   0 8 7 5 4 24 770   0 0 0   12:42:05 PM   Trevor Hendrickson, Fernando Isley, and William O'Neill
                                                   
165 The Normals Mixed Bike 3 hr   820 1 4 4   0 9 8 5 4 26 820   0 0 0   12:58:42 PM   Megan Boettcher and Tom Boothby
                                                   
108 Enger Management Veteran Men Bike 3 hr   1000 1 1 1   0 9 8 7 6 30 1000   0 0 0   12:35:30 PM   Dave Enger
                                                   
171 The Slowspokes Women Bike 3 hr   730 1 7 10   0 6 7 5 4 22 730   0 0 0   12:42:37 PM   Camille Barrat, Cathy Martin, and Bonnie Netherby
135 The French Girls Women Bike 3 hr   575 2 10 25   0 5 3 5 4 17 590   15 0 15   12:43:19 PM   Becky Bagdanoff and Jillian Harrington
                                                   
  Rank Overall                                
Ballard 7/7/07 Rank in Division     Checkpoints   Penalties        
3-Hour Foot Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
143 REACH: Hi-Liters Corporate Foot 3 hr   750 1 3 8   0 7 7 5 4 23 750   0 0 0   12:33:26 PM   Patrick Nuss
137 Damage Incorporated Corporate Foot 3 hr   690 2 6 14   0 7 5 5 4 21 690   0 0 0   12:41:11 PM   Boyd Baumgartner and Steve Everist
130 REACH: Orangeade Corporate Foot 3 hr   670 3 7 15   0 6 5 5 4 20 670   0 0 0   12:56:05 PM   Vlad Andryukov
146 REACH: Scoundrals Corporate Foot 3 hr   510 4 20 33   0 4 4 4 3 15 510   0 0 0   12:54:28 PM   Sergio Bustamante, Brea O'Keefe, Kevin O'Keefe, and Jaclyn Poon
148 REACH: Freeloaders Corporate Foot 3 hr   490 5 24 38   0 2 5 4 3 14 500   10 0 10   12:46:00 PM   Benjamin Cheatham, Troy Huetteman, Phung Ly, and Lauren Stolar
181 Two REACH Musketeers Corporate Foot 3 hr   480 6 25 39   0 6 3 3 3 15 480   0 0 0   12:58:43 PM   Gina Pricco and Emily Schauermann
129 REACH: Bad Guys Corporate Foot 3 hr   450 7 28 44   0 4 5 3 2 14 450   0 0 0   12:50:26 PM   Anna Atlasova, Bryan Costanza, Jason Lee, and Michael Radin
183 Team Awesome Corporate Foot 3 hr   390 8 34 56   0 2 3 4 2 11 390   0 0 0   12:55:59 PM   Randee Bierlein, Angela Hung, Niharika Joglekar, Charles Vermette, and Adrienne Wu
184 REACH: Bluepers Corporate Foot 3 hr   130 9 43 86   0 0 0 2 1 3 130   0 0 0   12:52:04 PM   Carolyn Bertelsen, Shannon Hunt, and Tom Potter
                                                   
133 Mach Three Family Foot 3 hr   640 1 9 18   0 7 5 5 3 20 640   0 0 0   12:58:52 PM   Ryann Butcher, Dmitri Rybalkin, and Nicole Tingelstad
193 Olmstead Family Foot 3 hr   500 2 21 35   0 6 4 4 2 16 500   0 0 0   12:49:28 PM   Charlotte Olmstead and Michael Olmstead
182 Andrew's Crew Family Foot 3 hr   500 3 22 36   0 3 4 3 4 14 500   0 0 0   12:59:23 PM   Baby Swantz, James Swantz, and Jennifer Swantz
126 Maybe He'll Nap Family Foot 3 hr   330 4 39 66   0 4 4 2 1 11 330   0 0 0   12:44:45 PM   Omar Barnes and Elizabeth Walkup
195 Jungfraubahnen Family Foot 3 hr   280 5 41 74   0 3 3 2 1 9 280   0 0 0   12:11:30 PM   Lynne Carveth, Chloe Lauter, Noah Lauter, and Gilliom
                                                   
166 Urban Sprawl Junior Foot 3 hr   430 1 31 50   0 4 3 4 2 13 430   0 0 0   12:53:00 PM   Arianna Goodman
                                                   
190 1/2 Rocket Sauce Men Foot 3 hr   770 1 1 6   0 8 7 5 4 24 770   0 0 0   12:56:15 PM   Wesley Willett
101 Davis Domination Men Foot 3 hr   720 2 4 12   0 7 6 5 4 22 720   0 0 0   12:49:49 PM   Darian Davis
116 Robin Smith Men Foot 3 hr   600 3 13 22   0 7 5 4 3 19 600   0 0 0   12:51:27 PM   Robin Smith
185 Kyle Seifullin Men Foot 3 hr   580 4 14 23   0 6 5 4 3 18 580   0 0 0   12:55:10 PM   Kyle Seifullin
                                                   
125 Whidbey Island Nerds Mixed Foot 3 hr   750 1 2 7   0 7 7 5 4 23 750   0 0 0   12:30:58 PM   Bill Cusworth and Heidi Cusworth
147 Where is Tricia? Mixed Foot 3 hr   630 2 10 19   0 4 5 5 4 18 630   0 0 0   12:50:04 PM   Paul Cornish, Kim Gregoris, AJ Ritter, and Tricia Ritter
110 Herd of Hedgehogs Mixed Foot 3 hr   630 3 11 20   0 4 5 5 4 18 630   0 0 0   12:54:42 PM   Chris McClurkan, John Neuharth, Jessica Wagoner, and Andrea Williams
140 Ravi's Birthday Squad Mixed Foot 3 hr   580 4 15 24   0 3 4 5 4 16 580   0 0 0   12:55:48 PM   Kevin Charboneau, Karen Czerniak, and Ravi Jaskar
131 The Edsons Mixed Foot 3 hr   540 5 17 29   0 3 5 5 3 16 560   0 20 20   1:01:17 PM   Kara Edson and Nate Edson
192 The Pizzles Mixed Foot 3 hr   520 6 19 31   0 3 5 4 3 15 520   0 0 0   12:52:53 PM   Jim Parkhill, Nicole Parkhill, and Jennifer Potter
153 ex tex Mixed Foot 3 hr   470 7 26 41   0 4 4 3 3 14 470   0 0 0   12:41:15 PM   Faith Iverson and Scott Iverson
149 Trouble in Motion Mixed Foot 3 hr   440 8 29 47   0 4 3 4 3 14 480   0 40 40   1:03:34 PM   Bruce Irons and Lisa Spaeth
105 Peripathetic Penguins Mixed Foot 3 hr   430 9 30 49   0 4 3 4 2 13 430   0 0 0   12:28:44 PM   Fred Stafford and Kat Stafford
134 The Avengers Mixed Foot 3 hr   410 10 32 53   0 3 3 4 2 12 410   0 0 0   11:57:00 AM   Teresa Bzdek and Chi Ming Kan
138 Navi-Gators Mixed Foot 3 hr   380 11 36 58   0 4 3 4 1 12 380   0 0 0   12:32:28 PM   Jon-Paul ., Devon Bushnell, and Josh Semerjian
128 The Decaders Mixed Foot 3 hr   300 12 40 70   0 3 2 2 2 9 300   0 0 0   12:52:00 PM   Danielle Kean and Ron Umphress
                                                   
103 Who's in Charge Mixed Veteran Foot 3 hr   520 1 18 30   0 3 5 4 3 15 520   0 0 0   12:48:50 PM   Don Dermenstein and Libby Dermenstein
                                                   
124 Team Nisqually Veteran Men Foot 3 hr   705 1 5 13   0 4 7 6 4 21 730   25 0 25   12:42:36 PM   Doug Beyerlein
                                                   
175 Tanglefoot Veteran Women Foot 3 hr   600 1 12 21   0 4 4 5 4 17 600   0 0 0   12:49:50 PM   Jennifer Youngman
                                                   
139 Strangely Kind Women Foot 3 hr   660 1 8 16   0 7 4 5 4 20 660   0 0 0   12:56:17 PM   Melissa Anne Povey and Debra Thomas
114 The Sisters Women Foot 3 hr   570 2 16 26   0 4 3 5 4 16 570   0 0 0   12:50:59 PM   Catherine Henley and Susan Hesselgrave
136 Currently in First Place.... Women Foot 3 hr   470 3 27 42   0 4 3 5 2 14 470   0 0 0   12:45:23 PM   Paige Hamlin and Mollie McWhorter
186 3 Amigas Women Foot 3 hr   390 4 33 55   0 4 3 3 2 12 390   0 0 0   12:43:44 PM   Cathie Caldwell, Nikki Guipry-Wold, and Amy Nordloh
111 Insert Creative Team Name Here Women Foot 3 hr   390 5 35 57   0 3 2 3 3 11 390   0 0 0   12:59:02 PM   Erica Johnson, Nancy Johnson, and Jennifer Umemoto
115 Liz Sadler Women Foot 3 hr   375 6 37 59   0 3 1 5 2 11 390   15 0 15   12:49:43 PM   Melissa Braaten, Ebony Burnside, and Liz Sadler
150 Trista Allen Women Foot 3 hr   330 7 38 65   0 2 1 4 2 9 330   0 0 0   12:23:00 PM   Trista Allen
176 Kimmy2 Women Foot 3 hr   270 8 42 77   0 4 1 4 0 9 270   0 0 0   12:32:02 PM   Kimmy Kent and Kimberly Knight
                                                   
  Rank Overall                                
Ballard 7/7/07 Rank in Division     Checkpoints   Penalties        
90-Minute Bike Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
177 Tofu Brisket Mixed Bike 90 min   500 1 1 34   0 4 4 5 2 15 500   0 0 0   11:18:00 AM   Terry Mundorf, Gretchen Mundorf Neale, and Ryan Neale
                                                   
  Rank Overall                                
Ballard 7/7/07 Rank in Division     Checkpoints   Penalties        
90-Minute Foot Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
102 Larson's Pack Mules Family Foot 90 min   510 1 4 32   0 4 4 4 3 15 510   0 0 0   11:24:15 AM   Brett Buchholz, Larson Buchholz, and Susan Halbach
167 Mom & Me Family Foot 90 min   430 2 9 48   0 4 3 4 2 13 430   0 0 0   11:26:20 AM   Evy Haroldson, Sonja Haroldson, and Jesse Thoreson
155 scrambled fiasco Family Foot 90 min   320 3 18 67   0 4 1 4 1 10 320   0 0 0   11:25:10 AM   Hayley Quinn, Sean Quinn, and Kris Tingelstad
156 We're Not Quitters! Family Foot 90 min   240 4 27 79   0 3 2 3 0 8 240   0 0 0   11:22:33 AM   Jamie Beers, Russell Beers, and Marlene Strong-Beers
196 Team Butterfield Family Foot 90 min   230 5 28 80   0 3 2 2 1 8 250   0 20 20   11:31:05 AM   Bruce Butterfield, Carol Butterfield, Holly Butterfield, and Quinn Butterfield
109 Bentley Bandits Family Foot 90 min   225 6 29 81   0 3 2 3 0 8 240   15 0 15   11:20:20 AM   Cheryl Bentley, Fred Bentley, and Jojo Bentley
141 Off the Map Family Foot 90 min   210 7 31 83   0 2 0 3 1 6 210   0 0 0   11:26:02 AM   Robert Allen-Brown, Anne Brown, Griffin Brown, Rob Caldwell, and James Jaxxa
119 Scramblin' Schillers Family Foot 90 min   160 8 32 84   0 3 2 1 0 6 160   0 0 0   11:20:57 AM   Addison Schiller, Annika Schiller, Carson Schiller, Christian Schiller, and Mickey Schiller
106 The Wizards Family Foot 90 min   120 9 34 87   0 2 0 2 0 4 120   0 0 0   11:22:44 AM   Akira Murphy and Richard Spencer
189 Piquette's Pack Family Foot 90 min   50 10 35 88   0 0 0 1 2 3 140   0 90 90   11:38:02 AM   Martha Oman, Brian Piquette, and Kirstin Piquette
                                                   
127 Chris Klemczyk Men Foot 90 min   550 1 1 27   0 7 5 4 2 18 550   0 0 0   11:27:21 AM   Chris Klemczyk
120 Tyler Frederickson Men Foot 90 min   550 2 2 28   0 6 4 4 3 17 550   0 0 0   11:29:25 AM   Tyler Frederickson
180 Compass Cousin Men Foot 90 min   470 3 5 40   0 3 2 5 3 13 470   0 0 0   11:29:36 AM   Chris Whitmyre
168 Jimmy Crack Korn Men Foot 90 min   345 4 16 63   0 3 3 4 1 11 360   15 0 15   11:24:39 AM   John Westfall
                                                   
169 Anywhere But Here Mixed Foot 90 min   440 1 7 45   0 3 2 3 4 12 440   0 0 0   11:25:09 AM   Chris Potter and Tim Potter
142 NRG Mixed Foot 90 min   410 2 11 52   0 2 2 4 3 11 410   0 0 0   11:29:05 AM   Cole Brooking and Linda Brooking
194 Team Boise Mixed Foot 90 min   390 3 12 54   0 3 4 3 2 12 400   0 10 10   11:30:37 AM   Jeff Decker and Donna Goodwin
159 Alison and Trevor Mixed Foot 90 min   370 4 13 60   0 4 1 4 2 11 370   0 0 0   11:12:00 AM   Alison Gioia and Trevor Keetch
178 Snozzle Group Mixed Foot 90 min   340 5 17 64   0 4 3 3 1 11 340   0 0 0   11:24:53 AM   Alynda Blandin and Erick Blandin
173 Canadian Roots Mixed Foot 90 min   290 6 21 71   0 3 2 3 1 9 290   0 0 0   11:29:58 AM   Chris D'Silva, Jane D'Silva, Andrew Harnish, and Pamela Harnish
170 Teriyaki R Us Mixed Foot 90 min   270 7 25 76   0 3 3 2 1 9 280   0 10 10   11:30:43 AM   Angela Samsel, Bonnie Samsel, and Ryan Samsel
172 K2 Mixed Foot 90 min   250 8 26 78   0 2 3 3 0 8 250   0 0 0   11:21:07 AM   Ken Knapp and Katherine Schubert-Knapp
                                                   
174 Sadie's Friends Mixed Veteran Foot 90 min   310 1 19 68   0 4 2 3 1 10 310   0 0 0   11:23:36 AM   Diane Ding and Donald Ding
                                                   
123 Fred Veler Veteran Men Foot 90 min   440 1 8 46   0 4 3 3 3 13 440   0 0 0   11:29:17 AM   Fred Veler
160 Lew's Crew Veteran Men Foot 90 min   270 2 24 75   0 3 3 3 0 9 270   0 0 0   11:29:30 AM   Ken Lew and Dave Petty
                                                   
118 Ardis Dull Veteran Women Foot 90 min   420 1 10 51   0 3 3 3 3 12 420   0 0 0   11:23:04 AM   Ardis Dull
162 Janet Erickson Veteran Women Foot 90 min   220 2 30 82   0 3 1 2 1 7 220   0 0 0   11:27:00 AM   Janet Erickson
                                                   
122 Twisted Sisters Women Foot 90 min   460 1 6 43   0 4 4 4 2 14 460   0 0 0   11:27:11 AM   Alicia Black and Kim Dueringer
158 Word Nerds Women Foot 90 min   360 2 14 61   0 4 2 3 2 11 360   0 0 0   11:22:08 AM   Audrey Threlkeld and Sarah Threlkeld
161 MerGeo.com Women Foot 90 min   360 3 15 62   0 3 1 3 3 10 360   0 0 0   11:28:00 AM   Yumay Chang
163 Dawn Hemminger Women Foot 90 min   300 4 20 69   0 4 3 2 1 10 300   0 0 0   11:22:00 AM   Dawn Hemminger
187 Finding Nemo Women Foot 90 min   280 5 22 72   0 3 2 4 0 9 280   0 0 0   11:13:00 AM   Daniela Ahmed and Jutta Ahmed
164 Jennifer Geray Women Foot 90 min   280 6 23 73   0 3 0 3 2 8 280   0 0 0   11:19:38 AM   Jennifer Geray
144 Cats on Leashes Women Foot 90 min   140 7 33 85   0 2 0 3 0 5 160   0 20 20   11:31:30 AM   Emily Cook and Laura Martin