Results from the Brew Ha-Ha Street Scramble - September 23th, 2007
About 230 people joined in on a fast-paced tour of the Center of the Universe. There were 30 checkpoints for this 90-minute foot race, all closer together than usual, which makes for a fun time (or frantic, depending on your point of view).
| Brew Ha-Ha (Fremont) | Rank Overall | Checkpoints | Penalties | |||||||||||||||||||||
| 90-Minute Foot | Rank in Class | Incorrect | ||||||||||||||||||||||
| 9/23/2007 | Total Score | Point Value | Raw Score | Late | Time of | Incorrect Questions | ||||||||||||||||||
| # | Team Name | Class | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 123 | REACH: Hi-Liters | Corporate | 710 | 1 | 8 | 2 | 6 | 4 | 5 | 5 | 22 | 710 | 0 | 0 | 0 | 11:57:00 AM | Patrick Nuss and Gina Pricco | |||||||
| 187 | Tibetan Orphan Fund | Corporate | 700 | 2 | 10 | 2 | 6 | 4 | 6 | 4 | 22 | 700 | 0 | 0 | 0 | 11:49:38 AM | Mimi Price and Steve Price | |||||||
| 124 | REACH: Orangeade | Corporate | 670 | 3 | 15 | 2 | 4 | 4 | 5 | 5 | 20 | 670 | 0 | 0 | 0 | 11:56:55 AM | Vlad Andryukov and Gabriel Bruskoff | |||||||
| 106 | Damage Incorporated | Corporate | 640 | 4 | 18 | 2 | 5 | 4 | 5 | 4 | 20 | 640 | 0 | 0 | 0 | 11:48:56 AM | Boyd Baumgartner, Steve Everist, and Scott Verbonus | |||||||
| 119 | M2 | Corporate | 630 | 5 | 21 | 2 | 6 | 3 | 5 | 4 | 20 | 630 | 0 | 0 | 0 | 11:47:15 AM | Mark Augustyniewicz and Marna Kagele | |||||||
| 122 | REACH: Bad Guys | Corporate | 570 | 6 | 30 | 2 | 4 | 4 | 5 | 3 | 18 | 570 | 0 | 0 | 0 | 11:56:14 AM | Anna Atlasova, Michael Radin, and Lowell Schaffner | |||||||
| 186 | REACH: 101 | Corporate | 550 | 7 | 36 | 2 | 5 | 4 | 4 | 3 | 18 | 550 | 0 | 0 | 0 | 11:56:51 AM | Holly Bork, Brenda Hidalgo, and Mary-Catherine Schugel | |||||||
| 118 | REACH: Lu Lu & Friends | Corporate | 395 | 8 | 65 | 2 | 5 | 4 | 2 | 2 | 15 | 420 | 25 | 0 | 25 | 11:57:10 AM | Lu Lu, Ben Clements, Michael Lapp, Elizabeth Martin, and Juan Orellana | 54 | ||||||
| 117 | Larson's Pack Mules | Family | 700 | 1 | 9 | 2 | 6 | 4 | 6 | 4 | 22 | 700 | 0 | 0 | 0 | 11:47:18 AM | Brett Buchholz and Larson Buchholz | |||||||
| 154 | Teriyaki Donut | Family | 560 | 2 | 33 | 2 | 5 | 3 | 5 | 3 | 18 | 560 | 0 | 0 | 0 | 11:51:40 AM | Emmett Barnes, Greg Barnes, and Omar Barnes | |||||||
| 147 | The Cardinals | Family | 560 | 3 | 34 | 2 | 5 | 3 | 5 | 3 | 18 | 560 | 0 | 0 | 0 | 11:53:29 AM | Brian Crawford, Cameron Crawford, and Molyneaux Meganhardt | |||||||
| 129 | The Cubes | Family | 470 | 4 | 50 | 2 | 5 | 3 | 4 | 2 | 16 | 470 | 0 | 0 | 0 | 11:51:07 AM | Cathy Griffin, Gabriel Lesnick, Ruben Lesnick, Sam Lesnick, and Cole G. Ritmire | |||||||
| 144 | Team Boo-Boo | Family | 470 | 5 | 51 | 2 | 5 | 3 | 4 | 2 | 16 | 470 | 0 | 0 | 0 | 11:56:04 AM | Jared Roach and Kyle Sheridan | |||||||
| 178 | Super Pinks | Family | 430 | 6 | 60 | 2 | 3 | 3 | 4 | 2 | 14 | 430 | 0 | 0 | 0 | 11:58:52 AM | Corinne Crawford, Gwen Gutow, Deirdre Karger, Neave Megenhardt, and Zetta Megenhardt | |||||||
| 174 | Team Klemczyk | Family | 390 | 7 | 66 | 2 | 5 | 3 | 2 | 2 | 14 | 390 | 0 | 0 | 0 | 11:34:47 AM | Chris Klemczyk, Cindy Klemczyk, David Klemczyk, and Sarah Klemczyk | |||||||
| 184 | Team Richardson | Family | 340 | 8 | 73 | 1 | 3 | 2 | 4 | 1 | 11 | 340 | 0 | 0 | 0 | 11:49:27 AM | Alessi Richardson, Isaac Richardson, Jerry Richardson, and Melissa Richardson | |||||||
| 173 | Purple Cobras | Family | 330 | 9 | 76 | 2 | 4 | 3 | 1 | 2 | 12 | 330 | 0 | 0 | 0 | 11:55:44 AM | Cyndi Jewett, Emma Jewett, and Kevin Jewett | |||||||
| 188 | Team #188 | Family | 80 | 10 | 81 | 1 | 1 | 1 | 1 | 1 | 5 | 150 | 0 | 70 | 70 | 12:07:00 PM | Jim Boyle, Devony Fitch, Hannah Keyes, and Karen Koschak | |||||||
| 167 | Rejection Booth | Junior | 450 | 1 | 55 | 1 | 4 | 3 | 3 | 3 | 14 | 450 | 0 | 0 | 0 | 11:58:28 AM | Holly Butterfield, Sonja Haroldson, Jake Ritmire, and Jessie Thoreson | |||||||
| 192 | Team Ninja | Men | 840 | 1 | 1 | 1 | 7 | 5 | 6 | 6 | 25 | 840 | 0 | 0 | 0 | 11:46:45 AM | Jon Church | |||||||
| 139 | XC Oregon | Men | 810 | 2 | 3 | 2 | 7 | 5 | 5 | 6 | 25 | 810 | 0 | 0 | 0 | 11:56:45 AM | Matt Plummer | |||||||
| 168 | Hops, Skip & a Jump | Men | 750 | 3 | 5 | 2 | 5 | 3 | 6 | 6 | 22 | 750 | 0 | 0 | 0 | 11:55:29 AM | Canute Haroldson and Erik Haroldson | |||||||
| 153 | Tyler Frederickson | Men | 750 | 4 | 6 | 2 | 6 | 5 | 4 | 6 | 23 | 750 | 0 | 0 | 0 | 11:56:23 AM | Tyler Frederickson | |||||||
| 177 | Be Inspired | Men | 610 | 5 | 23 | 2 | 5 | 3 | 5 | 4 | 19 | 610 | 0 | 0 | 0 | 11:52:11 AM | Steve Tischler | |||||||
| 137 | whidbey island nerds | Mixed | 830 | 1 | 2 | 2 | 7 | 6 | 6 | 5 | 26 | 830 | 0 | 0 | 0 | 11:49:16 AM | Heidi Cusworth and William Cusworth | |||||||
| 171 | Robert and Sarah | Mixed | 760 | 2 | 4 | 2 | 7 | 5 | 5 | 5 | 24 | 760 | 0 | 0 | 0 | 11:55:10 AM | Robert Fisher and Sarah Sternav | |||||||
| 115 | Kegs & Eggs | Mixed | 720 | 3 | 7 | 2 | 5 | 5 | 5 | 5 | 22 | 720 | 0 | 0 | 0 | 11:58:00 AM | Lisa Harris, Ryan Keith, Dave Meall, Kyle Stetner, and Courtney Thorne | |||||||
| 127 | Speed Scrabble | Mixed | 690 | 4 | 11 | 2 | 5 | 4 | 5 | 5 | 21 | 690 | 0 | 0 | 0 | 11:56:07 AM | Kevin Donahoe, Allison Hammond, Lara Knight, and Kelli Kolstad | |||||||
| 194 | Rodgers Family | Mixed | 685 | 5 | 12 | 1 | 2 | 6 | 6 | 6 | 21 | 770 | 85 | 0 | 85 | 11:59:49 AM | Kathleen Donigan, Tina Mesarosch, Andrea Rodgers, and Kevin Rodgers | 12,23,25,35,41,51 | ||||||
| 125 | Red White and the Pabst Blue Ribbon | Mixed | 670 | 6 | 14 | 2 | 5 | 5 | 5 | 4 | 21 | 670 | 0 | 0 | 0 | 11:55:21 AM | Kathy Chi, Tom Davidson, Darren Ebisu, Charlotte Sim, and Nick Thurber | |||||||
| 109 | Fast n Furious...umm...n Freemont | Mixed | 650 | 7 | 17 | 2 | 5 | 3 | 6 | 4 | 20 | 650 | 0 | 0 | 0 | 11:50:40 AM | Garrett Kotlarchik, Ben Kuritz, Jenny Langmann, and Melanie Lynn | |||||||
| 190 | Where's the Beer? | Mixed | 630 | 8 | 20 | 2 | 5 | 4 | 6 | 3 | 20 | 630 | 0 | 0 | 0 | 11:42:49 AM | Christina Avolio, Taylor Daines, Adam Debruller, and Kari Vigerstol | |||||||
| 135 | Tractor Beam of Hotness | Mixed | 610 | 9 | 24 | 1 | 6 | 4 | 4 | 4 | 19 | 610 | 0 | 0 | 0 | 11:58:20 AM | Debbie Frey, Tony Frey, Gretchen Ledgard, and Josh Ledgard | |||||||
| 131 | The Edsons | Mixed | 600 | 10 | 25 | 2 | 5 | 4 | 4 | 4 | 19 | 600 | 0 | 0 | 0 | 11:58:58 AM | Kara Edson and Nate Edson | |||||||
| 110 | Flyin' Feet | Mixed | 590 | 11 | 27 | 2 | 4 | 3 | 5 | 4 | 18 | 590 | 0 | 0 | 0 | 11:56:47 AM | Andrew Ohrt and Mara Sveum | |||||||
| 104 | Counter Surfers | Mixed | 590 | 12 | 28 | 2 | 6 | 2 | 6 | 3 | 19 | 590 | 0 | 0 | 0 | 11:58:49 AM | Katie Kowalski, Archie Russell, and Brian Van Horne | |||||||
| 172 | Team Valley | Mixed | 580 | 13 | 29 | 1 | 5 | 4 | 4 | 4 | 18 | 590 | 0 | 10 | 10 | 12:00:30 PM | Kathryn Beattie, Michele Fisher, Patty Kyle, and Rick Smith | |||||||
| 111 | Greenlakers | Mixed | 570 | 14 | 31 | 2 | 4 | 4 | 5 | 3 | 18 | 570 | 0 | 0 | 0 | 11:56:31 AM | Julie Waldo, Sachi Watkins, and Eric Widstrand | |||||||
| 170 | Arctic Sea Monkeys | Mixed | 550 | 15 | 35 | 2 | 5 | 4 | 4 | 3 | 18 | 550 | 0 | 0 | 0 | 11:52:17 AM | Shawn Dahle and Kimberly Goetz | |||||||
| 193 | Taco Inc. | Mixed | 530 | 16 | 38 | 2 | 4 | 4 | 4 | 3 | 17 | 530 | 0 | 0 | 0 | 11:51:14 AM | Gary James and Karen James | |||||||
| 161 | Kleminators | Mixed | 530 | 17 | 40 | 1 | 5 | 2 | 4 | 4 | 16 | 530 | 0 | 0 | 0 | 11:56:00 AM | Roy Klementsen and Tory Klementsen | |||||||
| 181 | The Normals | Mixed | 530 | 18 | 41 | 2 | 3 | 3 | 4 | 4 | 16 | 530 | 0 | 0 | 0 | 11:58:44 AM | Megan Boettcher and Tom Boothby | |||||||
| 126 | Redneck Yacht Club | Mixed | 520 | 19 | 42 | 2 | 6 | 4 | 4 | 2 | 18 | 520 | 0 | 0 | 0 | 11:55:17 AM | Margaret Chang and Denny Hao | |||||||
| 132 | The Everlasting Gobstoppers | Mixed | 510 | 20 | 43 | 1 | 5 | 3 | 4 | 3 | 16 | 510 | 0 | 0 | 0 | 11:47:56 AM | Jane Buck, Sean Buck, Ginger Burns, Heather Carl, and Kait Stickney | |||||||
| 128 | Team Bubba | Mixed | 500 | 21 | 45 | 2 | 3 | 4 | 5 | 2 | 16 | 500 | 0 | 0 | 0 | 11:58:34 AM | Christine Foltz and Jared Smith | |||||||
| 103 | Club 5 | Mixed | 480 | 22 | 46 | 2 | 5 | 3 | 3 | 3 | 16 | 480 | 0 | 0 | 0 | 11:46:33 AM | Ross Beckley, Mike Burghart, Mark Dunbar, and Dana Wolff | |||||||
