Puyallup Street Scramble -- September 1, 2007
Beautiful weather – sunny but not hot – and Puyallup's friendly Farmers Market made a lovely setting for our second annual Puyallup Street Scramble. Ninety-five people participated, many of them new to Street Scramble.
Many thanks to our sponsors: local business Baskets & Things, Meeker Mansion, and Gookinaid Hydralyte. Thanks also to the Tacoma Pierce County Health Department for support and for providing a hand washing station. And thanks to all the volunteers, especially Jennifer Knowles for checkpoint design.
Final results are below. A couple of changes from those announced on event day: Several people marked 2 or 3 as the answer to #14 (N side of play area, how many park benches sit along the N-side of the play area?) instead of the answer we were looking for, 4. Our pre-runners, Team Czech Power, pointed out that there were 3 additional benches to the NW of the ones we had counted, and two of those were more north than all the others. So we decided to give credit to all three answers. This increased the scores of several teams by 15. In addition, the score for team #151 was reduced by 45 due to two wrong answers that had been overlooked during scoring. Rankings were not affected by the above changes.
Please post your routes and reports on our discussion forum.
| Team # | Team Name | Total score | Rank in Class | Division | Class | Hours | 10s | 20s | 30s | 40s | 50s | Raw score | Wrong Penalty (1/2 value of wrong CPs) | Time in | Late penalty | # CPs | Team Roster |
| 136 | Sophia | 250 | 1 | Bike | Family | 90 min | 7 | 6 | 2 | 0 | 0 | 250 | 11:27:28 AM | 0 | 15 | Sophia, Beth Bergeon, and Mike Hirman | |
| 150 | Knowles & Segers | 120 | 1 | Foot | Junior | 90 min | 4 | 4 | 0 | 0 | 0 | 120 | 11:25:59 AM | 0 | 8 | Allison Knowles, Garret Segers, and Nate Segers | |
| 147 | Axis | 105 | 2 | Foot | Junior | 90 min | 5 | 3 | 0 | 0 | 0 | 110 | 5 | 11:12:10 AM | 0 | 8 | Anna Aversa and Logan Knowles |
| 151 | Monaghan | 235 | 1 | Foot | Family | 90 min | 5 | 5 | 3 | 1 | 0 | 280 | 45 | 11:29:18 AM | 0 | 14 | Cian, Colin, Liam, Paul, and Sandy Monaghan |
| 143 | Skulls a Rockin' | 210 | 2 | Foot | Family | 90 min | 4 | 5 | 1 | 1 | 0 | 210 | 11:28:46 AM | 0 | 11 | Wyatt Little, Michelle Secrist, and Dionne Warren | |
| 139 | ZAC Attack | 150 | 3 | Foot | Family | 90 min | 7 | 2 | 0 | 1 | 0 | 150 | 11:24:42 AM | 0 | 10 | Angie Frederickson, Clara Frederickson, and Zachary Frederickson | |
| 130 | Pokemon | 110 | 4 | Foot | Family | 90 min | 5 | 3 | 0 | 0 | 0 | 110 | 11:23:19 AM | 0 | 8 | Shannon Cortez, Angela Wegley, Ethan Wegley, and Valerie Wegley | |
| 135 | Big Daddy's Crew | 60 | 5 | Foot | Family | 90 min | 4 | 1 | 0 | 0 | 0 | 60 | 0 | 11:20:25 AM | 0 | 5 | Hannah Compton, Hayley Compton, Kate Compton, and Noah Compton |
| 141 | Team #141 | 55 | 6 | Foot | Family | 90 min | 6 | 2 | 0 | 1 | 0 | 140 | 5 | 11:37:57 AM | 80 | 9 | Ashley and Scott Couch, Justin and Shannon Piner, and Rush Ziegenfelder |
| 133 | Federal Way Public Health | 130 | 1 | Foot | Corporate | 90 min | 8 | 3 | 0 | 0 | 0 | 140 | 11:30:28 AM | 10 | 11 | Jane Craig, Ray Craig, Annette Gibbs, Dell Gibbs, and Kim Kimball | |
| 148 | Team Lucas | 130 | 1 | Foot | Mixed Veter | 90 min | 7 | 3 | 0 | 0 | 0 | 130 | 11:26:56 AM | 0 | 10 | Bob Lucas and Sue Lucas | |
| 103 | Swampbot | 180 | 1 | Foot | Veteran Me | 90 min | 5 | 5 | 1 | 0 | 0 | 180 | 11:20:57 AM | 0 | 11 | Don Dermenstein | |
| 142 | Jay Walkers | 300 | 1 | Foot | Mixed | 90 min | 8 | 4 | 2 | 2 | 0 | 300 | 11:29:38 AM | 0 | 16 | Jay Grubb, Kylie McChesney, and Tom Stoltz | |
| 129 | Czech Power | 230 | 2 | Foot | Mixed | 90 min | 9 | 4 | 2 | 0 | 0 | 230 | 11:17:40 AM | 0 | 15 | Jana Dvorak, Matej Urban, and Anna Urbanova | |
| 145 | LMAP | 180 | 3 | Foot | Mixed | 90 min | 7 | 3 | 1 | 1 | 0 | 200 | 20 | 11:27:39 AM | 0 | 12 | Lynell Ray and Matthew Ray |
| 110 | Lost But Not Least | 210 | 1 | Foot | Women | 90 min | 6 | 4 | 1 | 1 | 0 | 210 | 11:24:50 AM | 0 | 12 | Beth Glynn, Suzanne Mayr, and Jamie Pollock | |
| 107 | Running Late | 170 | 2 | Foot | Women | 90 min | 3 | 2 | 2 | 1 | 0 | 170 | 11:27:40 AM | 0 | 8 | Jennifer Geray | |
| 106 | Directionally Challenged | 150 | 3 | Foot | Women | 90 min | 5 | 5 | 0 | 0 | 0 | 150 | 11:29:05 AM | 0 | 10 | Susan Tischler | |
| 120 | Tyler Frederickson | 360 | 1 | Foot | Men | 90 min | 5 | 6 | 5 | 1 | 0 | 360 | 0 | 11:29:18 AM | 0 | 17 | Tyler Frederickson |
| 144 | Team Lee | 280 | 2 | Foot | Men | 90 min | 6 | 4 | 2 | 2 | 0 | 280 | 11:23:05 AM | 0 | 14 | David Lee, Steven Lee, and Zachary Lee | |
| 149 | Steve Tischler | 230 | 3 | Foot | Men | 90 min | 8 | 4 | 1 | 1 | 0 | 230 | 11:28:13 AM | 0 | 14 | Steve Tischler | |
| 123 | Tuxedo Cats | 130 | 1 | Bike | Family | 3 hr | 4 | 3 | 1 | 0 | 0 | 130 | 12:08:50 PM | 0 | 8 | Brett Richardson, KJ Richardson, Leigh Richardson, and Rob Richardson | |
| 108 | Enger Management | 960 | 1 | Bike | Mixed | 3 hr | 9 | 8 | 8 | 9 | 3 | 1000 | 1:03:50 PM | 40 | 37 | Dave Enger and Madeline Enger | |
| 138 | J-squared | 425 | 2 | Bike | Mixed | 3 hr | 3 | 3 | 4 | 3 | 2 | 430 | 5 | 12:56:18 PM | 0 | 15 | Jonathan Czarney and Judy Pinney |
| 113 | The Cardinals | 350 | 1 | Foot | Family | 3 hr | 7 | 5 | 2 | 3 | 0 | 350 | 12:54:54 PM | 0 | 17 | Brian Crawford and Cameron Crawford | |
| 134 | Dragon Fire | 210 | 2 | Foot | Family | 3 hr | 3 | 4 | 2 | 1 | 0 | 210 | 12:27:49 PM | 0 | 10 | Melinda Ellis, Dayna Richards, Glenn Richards, and Robert Richards | |
| 146 | Lewis Squad | 90 | 3 | Foot | Family | 3 hr | 3 | 3 | 0 | 0 | 0 | 90 | 12:02:46 PM | 0 | 6 | Demren Chavez-Harndin, and Ameenah, Hector, Kiara, and Krystal Lewis | |
| 111 | Tanglefoot | 390 | 1 | Foot | Mixed Veter | 3 hr | 4 | 2 | 2 | 5 | 1 | 390 | 12:57:08 PM | 0 | 14 | Ed McArthur and Jennifer Youngman | |
| 105 | El Pinguino | 390 | 2 | Foot | Veteran Me | 3 hr | 9 | 6 | 2 | 3 | 0 | 390 | 0 | 12:52:38 PM | 0 | 20 | Steve Frederickson |
| 125 | Whidbey Island Nerds | 610 | 1 | Foot | Mixed | 3 hr | 6 | 6 | 6 | 5 | 1 | 610 | 0 | 12:57:52 PM | 0 | 24 | Heidi Cusworth and William Cusworth |
| 102 | MerGeo.com | 550 | 2 | Foot | Mixed | 3 hr | 8 | 4 | 5 | 6 | 0 | 550 | 12:51:02 PM | 0 | 23 | Yumay Chang, Matt Hayes, Murray Maitland, Roger Michel, and Aaron Vanderwaal | |
| 140 | Radler One | 420 | 3 | Foot | Mixed | 3 hr | 6 | 3 | 3 | 4 | 1 | 420 | 12:54:45 PM | 0 | 17 | Paul Cornish and Kim Gregoris | |
| 119 | Scrappy Scrappers | 300 | 1 | Foot | Women | 3 hr | 7 | 4 | 2 | 1 | 1 | 300 | 12:51:30 PM | 0 | 15 | Leanne McKillip and Gretchen Straessle | |
| 128 | Dana Guinn | 0 | 2 | Foot | Women | 3 hr | 7 | 1 | 2 | 4 | 1 | 360 | 1:39:00 PM | 390 | 15 | Dana Guinn and Loureen Hunt | |
| 101 | ARalone | 580 | 1 | Foot | Men | 3 hr | 8 | 3 | 5 | 6 | 1 | 580 | 12:48:00 PM | 0 | 23 | Darian Davis | |
| 137 | Martin Buhr | 560 | 2 | Foot | Men | 3 hr | 6 | 5 | 5 | 5 | 1 | 560 | 12:57:41 PM | 0 | 22 | Martin Buhr |
