Results from the U-District Street Scramble - April 29th, 2007

  Rank Overall                                
U-District 4/29/07 Rank in Division     Checkpoints   Penalties        
3-Hour Bike Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
121 Teriyaki Donut Family Bike 3 hr   880 1 1 1   8 7 7 5 5 32 880   0 0 0   12:56:47 PM   Greg Barnes and Omar Barnes
126 Maybe He'll Nap Family Bike 3 hr   630 2 8 10   6 5 4 5 3 23 630   0 0 0   12:59:53 PM   Emmett Barnes and Elizabeth Walkup
130 The Cardinals Family Bike 3 hr   610 3 9 13   7 5 6 4 2 24 610   0 0 0   12:58:02 PM   Brian Crawford, Cameron Crawford, and Corinne Crawford
224 Parkercolven Family Bike 3 hr   570 4 10 17   4 5 4 4 3 20 570   0 0 0   12:56:21 PM   Clara Colven, Roy Colven, and Darcy Parker
                                                   
210 Ambiguously Disgruntled Men Bike 3 hr   870 1 3 3   7 7 7 5 5 31 870   0 0 0   1:00:00 PM   Jake Reeder
189 Chris Chamberlin Men Bike 3 hr   840 2 5 5   5 8 6 5 5 29 840   0 0 0   12:59:08 PM   Chris Chamberlin
185 Got Beer Men Bike 3 hr   630 3 7 9   3 6 4 4 4 21 630   0 0 0   12:59:17 PM   Ryan Narzisi and Brian Onutz
                                                   
118 MerGeo.com / Swiss Miss Mixed Bike 3 hr   860 1 4 4   8 9 8 4 4 33 860   0 0 0   12:59:40 PM   Yumay Chang and Roger Michel
184 Team Sunshine Mixed Bike 3 hr   770 2 6 6   6 7 7 4 4 28 770   0 0 0   12:59:59 PM   Eileen Breseman and Kean Williams
193 Jonestown Kool-Aids Mixed Bike 3 hr   530 3 11 18   7 4 4 4 2 21 530   0 0 0   12:49:17 PM   Denise Jones and Matt Jones
113 8 Tired Feet Mixed Bike 3 hr   490 4 12 21   5 5 4 3 2 19 490   0 0 0   12:49:52 PM   Michael Dunn and Tami Dunn
161 Seattle Sooners Mixed Bike 3 hr   360 5 14 56   5 4 2 3 1 15 360   0 0 0   12:45:27 PM   Nicholas Barnett and Ann Pham
                                                   
186 Ben Hall Veteran Men Bike 3 hr   880 1 2 2   5 8 7 6 5 31 910   0 30 30   1:02:06 PM   Ben Hall
                                                   
162 The Slow Spokes Veteran Women Bike 3 hr   450 1 13 37   5 5 3 4 1 18 450   0 0 0   12:59:24 PM   Catherine Martin and Bonnie Netherby
                                                   
  Rank Overall                                
U-District 4/29/07 Rank in Division     Checkpoints   Penalties        
3-Hour Foot Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
214 REACH Hi-Liters Corporate Foot 3 hr   600 1 7 16   6 6 4 5 2 23 600   0 0 0   12:56:51 PM   Bernice Andrus and Patrick Nuss
137 Damage Incorporated Corporate Foot 3 hr   530 2 8 19   8 8 3 5 1 25 580   0 50 50   1:04:46 PM   Boyd Baumgartner and Steve Everist
209 REACH Orangeade Corporate Foot 3 hr   510 3 9 20   6 6 4 4 1 21 510   0 0 0   12:57:04 PM   Vlad Andryukov
145 Out of REACH Corporate Foot 3 hr   430 4 22 39   6 5 2 4 1 18 430   0 0 0   12:54:46 PM   James Fromwiller, Stephanie Khoo, Cameron Krauser, James Moist, and Somsiri Supathanasinkasaem
211 REACH Blue-pers II Corporate Foot 3 hr   350 5 35 62   6 5 2 2 1 16 350   0 0 0   12:52:09 PM   Joris Poort and Amy Uli
212 REACH Blue-pers I Corporate Foot 3 hr   350 6 36 63   6 5 2 2 1 16 350   0 0 0   12:55:56 PM   Meredith Anderson, Shannon Hunt, Fontaine Lam, and Emily Yannucci
132 REACH Happy Feet II Corporate Foot 3 hr   300 7 43 79   5 5 1 3 0 14 300   0 0 0   12:57:56 PM   Travis Bailey, Katie Blanton, Sara Garcia, Phil Kang, and Lauren Wood
154 REACH Happy Feet Corporate Foot 3 hr   300 8 44 80   5 5 1 3 0 14 300   0 0 0   12:57:56 PM   Ryan Roache and Jessica Thornton
174 REACH Up Corporate Foot 3 hr   240 9 48 89   5 4 1 2 0 12 240   0 0 0   12:55:50 PM   Erin Beatty, David Maragno, and Chris Yurkork
229 REACH The Losers Corporate Foot 3 hr   240 10 49 90   1 3 2 2 1 9 260   0 20 20   1:01:59 PM   Jamal Al-Amin, Yolanda Hong, and Michael Radin
                                                   
219 Team Sprout Family Foot 3 hr   350 1 33 60   4 3 4 2 1 14 350   0 0 0   12:35:59 PM   Aidan Cousseau, Peter Cousseau, and M.J. Kelly
159 BADD Family Foot 3 hr   300 2 42 78   6 5 2 2 0 15 300   0 0 0   12:22:55 PM   Agnes Blom, Ruth Castro, Brian Hemmersbach, Fredy Pesante, and Marian Rodriguez
144 Sauter-Ballingers Family Foot 3 hr   280 3 45 83   6 4 2 2 0 14 280   0 0 0   12:31:24 PM   Louisa Ballinger, Mark Ballinger, William Ballinger, and Marie Sauter
220 KC Scramblers Family Foot 3 hr   170 4 53 109   2 1 2 2 0 7 180   10 0 10   11:55:08 AM   Christy Carr, Barbara Clunn, and Kieran Schafer
104 Team Boo-Boo Family Foot 3 hr   140 5 54 112   2 1 2 1 0 6 140   0 0 0   12:27:10 PM   Jared Roach, Colleen Sheridan, and Kyle Sheridan
158 Team Tapia Family Foot 3 hr   60 6 56 119   3 1 0 1 0 5 90   0 30 30   1:02:06 PM   Alex Tapia, Elena Tapia, John Tapia, and Sharon Tapia
                                                   
216 Katherine Ratliff Junior Foot 3 hr   430 1 23 40   5 6 3 3 1 18 430   0 0 0   12:54:56 PM   Katherine Ratliff
134 Urban Sprawl Junior Foot 3 hr   360 2 32 57   6 5 4 2 0 17 360   0 0 0   12:52:26 PM   Arianna Goodman, Sarah Herman, William Koster, Holly Kuestner, and Catherine Olsson
                                                   
197 No Brain, No Pain Men Foot 3 hr   740 1 1 7   8 8 5 5 3 29 740   0 0 0   12:57:09 PM   Targo Tennisberg
143 Humphreys Kids Men Foot 3 hr   680 2 2 8   4 9 5 4 3 25 680   0 0 0   12:57:58 PM   Jason Henning and Jeff Reading
188 R3F Men Foot 3 hr   610 3 4 12   7 8 4 4 2 25 610   0 0 0   12:54:05 PM   Atis Strauzums
151 Triple Word Score Men Foot 3 hr   610 4 5 14   6 6 6 4 2 24 620   10 0 10   12:59:14 PM   Keith Jarrett and Sean Lee-Siebels
200 John Lee Men Foot 3 hr   600 5 6 15   8 5 4 5 2 24 600   0 0 0   12:56:28 PM   John Lee
168 Smell the Glove Men Foot 3 hr   470 6 14 27   6 4 4 4 1 19 470   0 0 0   12:55:52 PM   R Berry, B Rush, and Ted Sheffield
123 The Tideflats Men Foot 3 hr   400 7 26 44   5 6 2 3 1 17 400   0 0 0   12:46:25 PM   Doug Sloane and Jeff Sloane
                                                   
125 Whidbey Island Nerds Mixed Foot 3 hr   620 1 3 11   8 8 5 5 1 27 640   20 0 20   12:50:15 PM   Heidi Cusworth and William Cusworth
205 Asterix, Obelix, and Ginandtonix Mixed Foot 3 hr   480 2 12 25   2 6 4 3 2 17 480   0 0 0   12:59:59 PM   John Bottum, Jon Karakowski, and Laura Legel
183 squirrel mob Mixed Foot 3 hr   470 3 16 29   5 6 3 4 1 19 470   0 0 0   12:59:01 PM   Alex Kuestner and Eileen Breseman
163 Herd of Hedgehogs Mixed Foot 3 hr   460 4 17 30   7 6 2 4 1 20 460   0 0 0   12:41:45 PM   Yumiko Adachi, Chris McClurkan, Jessica Wagoner, and Andrea Williams
182 E-los Bepo Mixed Foot 3 hr   460 5 18 31   6 4 5 3 1 19 460   0 0 0   12:51:10 PM   Will Conwell, Melanie Lynn, and Unknown Yet
177 The eye is angry! Mixed Foot 3 hr   450 6 20 36   6 4 3 3 2 18 450   0 0 0   12:48:58 PM   Ben Byrd and Nellie Dillery
140 The Edsons Mixed Foot 3 hr   440 7 21 38   5 6 2 4 1 18 440   0 0 0   12:53:35 PM   Kara Edson and Nate Edson
179 myopic scouts Mixed Foot 3 hr   390 8 27 46   5 4 3 3 1 16 390   0 0 0   12:46:43 PM   Rolf Kuestner and Sue Kuestner
119 U-hooooos Mixed Foot 3 hr   360 9 30 54   5 4 2 3 1 15 360   0 0 0   12:39:42 PM   Caroline Chow, Sean Dittrich, Billy Kaplan, and Rebecca Shore
173 We're going to win Mixed Foot 3 hr   360 10 31 55   5 4 2 3 1 15 360   0 0 0   12:42:14 PM   Jennifer Lehnert, Anand Patel, Chris Rotella, Steve Tam, and Lulu Yu
164 Jet City Nerds Mixed Foot 3 hr   340 11 38 68   6 5 2 3 0 16 340   0 0 0   12:38:02 PM   Kasey Davis, Jason Dul, Paige Hamlin, and Mollie McWhorter
195 Swissies in Charge Mixed Foot 3 hr   320 12 40 72   6 4 2 3 0 15 320   0 0 0   12:56:03 PM   Holly Beck and Mike Olsson
228 ME-U Mixed Foot 3 hr   320 13 41 73   4 5 2 3 0 14 320   0 0 0   12:56:59 PM   Jon Cochran and Dorothea Richard
206 Garlic Mixed Foot 3 hr   270 14 46 85   4 3 2 3 0 12 280   10 0 10   12:31:37 PM   Andrew Knoblauch and Mariette Knoblauch
110 SushiXtremers Mixed Foot 3 hr   230 15 51 94   3 4 1 1 1 10 230   0 0 0   12:48:38 PM   Michelle Ballantine and Scott Ballantine
165 JoGo Mixed Foot 3 hr   80 16 55 117   2 1 2 0 1 6 150   0 70 70   1:06:05 PM   Daniel Goddard and Heidi Oien
                                                   
111 Tanglefoot Mixed Veteran Foot 3 hr   430 1 24 41   4 6 2 4 1 17 430   0 0 0   12:55:59 PM   Ed McArthur and Jennifer Youngman
107 Lost & Found Mixed Veteran Foot 3 hr   410 2 25 42   6 6 2 3 1 18 410   0 0 0   12:55:33 PM   Steve Nakano and Susanne Sherburne
170 Bonnie & Clyde Mixed Veteran Foot 3 hr   380 3 28 50   5 5 2 3 1 16 380   0 0 0   12:46:29 PM   Carolyn Bea and Steve Bea
109 Les Intrepides Mixed Veteran Foot 3 hr   350 4 37 64   4 4 2 3 1 14 350   0 0 0   12:59:21 PM   Francois Gauthier, Diane Weber, and Michelle Ballantine
202 Bellinghamsters Mixed Veteran Foot 3 hr   340 5 39 69   5 3 3 1 2 14 340   0 0 0   12:58:43 PM   Dale Evans and Sharron Evans
133 The bundaos Mixed Veteran Foot 3 hr   230 6 50 93   4 4 1 2 0 11 230   0 0 0   12:06:07 PM   Bob Bird, Jennifer Bird, Fran Elsworth, and Ken Elsworth
105 Los Pinguinos Perdidos Veteran Men Foot 3 hr   480 1 10 23   6 6 3 4 1 20 480   0 0 0   12:56:55 PM   Steve Frederickson and Fred Stafford
128 Ardis Dull Veteran Women Foot 3 hr   480 1 11 24   5 7 3 5 0 20 480   0 0 0   12:57:37 PM   Ardis Dull
167 Trashy with Tempers Women Foot 3 hr   470 1 13 26   6 7 2 4 1 20 470   0 0 0   12:31:29 PM   Julie Berry, Brooke Flaiz, Katie Hays, and Jasmine Sanders
208 Illinoise Women Foot 3 hr   470 2 15 28   5 4 4 3 2 18 470   0 0 0   12:57:57 PM   Rebecca Morton and Christina Pollo
153 The Sisters Women Foot 3 hr   460 3 19 32   6 5 3 4 1 19 460   0 0 0   12:58:47 PM   Catherine Henley and Susan Hesselgrave
141 Adventure Addicts Women Foot 3 hr   380 4 29 51   5 5 2 3 1 16 380   0 0 0   12:53:54 PM   Vivian Bliss and Linda Fenster
181 Sunnyside Up Women Foot 3 hr   350 5 34 61   3 5 2 4 0 14 350   0 0 0   12:51:09 PM   Gwen Diaz and Brandi Olden
178 Eye-Nerd Women Foot 3 hr   270 6 47 86   4 5 1 3 1 14 340   0 70 70   1:06:52 PM   Julie Garbutt and Hannah Love
166 Insert Creative Team Name Here Women Foot 3 hr   220 7 52 98   4 4 2 1 0 11 220   0 0 0   12:54:57 PM   Erica Johnson, Daniel Luna, and Nancy Sundberg
                                                   
  Rank Overall                                
U-District 4/29/07 Rank in Division     Checkpoints   Penalties        
90-Minute Bike Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
213 Loopin' Lopers Family Bike 90 min   300 1 1 76   3 4 2 2 1 12 300   0 0 0   11:27:47 AM   Berkeley Loper, Clint Loper, Leslie M. Loper, and Bernice Andrus
                                                   
  Rank Overall                                
U-District 4/29/07 Rank in Division     Checkpoints   Penalties        
90-Minute Foot Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
194 Tibetan Orphan Fund Corporate Foot 90 min   350 1 13 59   4 4 3 3 1 15 380   0 30 30   11:32:09 AM   Olivia Price and Steve Price
                                                   
169 Smelty Fruit Family Foot 90 min   370 1 10 52   6 4 2 3 1 16 370   0 0 0   11:27:59 AM   Kate Leroux, Ruby Leroux, and Steve Leroux
115 Larson's Pack Mules Family Foot 90 min   340 2 14 65   5 4 3 3 0 15 340   0 0 0   11:25:15 AM   Brett Buchholz, Larson Buchholz, and Susan Halbach
196 Mom and Me Family Foot 90 min   300 3 21 77   3 4 2 2 1 12 300   0 0 0   11:29:42 AM   Evy Haroldson and Sonja Haroldson
146 The Nuckollheads Family Foot 90 min   230 4 27 91   3 3 2 2 0 10 230   0 0 0   11:23:15 AM   Patricia Nuckolls, Ann Suver, and Eric Zobel
191 Web fam Family Foot 90 min   230 5 28 92   3 3 2 2 0 10 230   0 0 0   11:26:49 AM   Abigail Webster, Laurel Webster, Rebecca Webster, and Thomas Webster
160 Zoe & Josie Go Wild Family Foot 90 min   220 6 31 97   5 3 1 2 0 11 220   0 0 0   11:26:02 AM   Colin Ness, Connie Ness, Connie Ness, and Zoe Ness
204 Capstone Family Foot 90 min   210 7 32 99   3 2 2 2 0 9 210   0 0 0   11:24:45 AM   Connor Meyers, Deborah Meyers, Garrett Meyers, Jeff Meyers, and Katie Meyers
222 Off the Map Family Foot 90 min   210 8 33 100   3 2 2 2 0 9 210   0 0 0   11:27:04 AM   Anne Brown, Rob ert Brown, and Amar Khani
122 ZAC Attack Family Foot 90 min   190 9 35 102   5 2 2 1 0 10 190   0 0 0   11:25:27 AM   Angie Frederickson, Clara Frederickson, and Zack Frederickson
190 The Simpsons Family Foot 90 min   180 10 37 104   4 2 2 1 0 9 180   0 0 0   11:25:34 AM   Cindy Klemczyk, David Klemczyk, and Abigail Webster
171 The Bouncing Dogs Family Foot 90 min   160 11 42 110   4 1 2 1 0 8 160   0 0 0   11:27:28 AM   Eleanor Hankins, Carolyn MacGregor, Chris MacGregor, Ian MacGregor, and Lindsay MacGregor
227 Russell Family Foot 90 min   130 12 44 113   4 0 3 0 0 7 130   0 0 0   11:28:52 AM   Ellie Norheim and Rosemary Norheim
201 Haha Tyger Family Foot 90 min   80 13 47 116   2 3 0 1 1 7 170   0 90 90   11:39:00 AM   Ethan Hardwick, Melodie Hardwick, Brittany Springer, and Keith Tyler
203 Goofy Family Foot 90 min   30 14 49 120   4 3 2 2 0 11 240   0 210 210   11:50:50 AM   TC Cross, Jon Hansen, and Stacey Hansen
                                                   
102 More Cowbell Men Foot 90 min   480 1 1 22   7 7 2 4 1 21 480   0 0 0   11:25:55 AM   Shaine Rogers and John Zobel
157 Bill Allemann Men Foot 90 min   450 2 2 33   6 6 2 4 1 19 450   0 0 0   11:20:34 AM   Bill Allemann
138 Three Wise Men Men Foot 90 min   450 3 3 34   6 6 2 4 1 19 450   0 0 0   11:25:10 AM   Nathan Driggers, Gregg Lanier, and Erik Nordstrom
120 Tyler Frederickson Men Foot 90 min   450 4 4 35   3 4 4 3 2 16 450   0 0 0   11:27:47 AM   Tyler Frederickson
199 Alaska Roots Men Foot 90 min   380 5 9 49   6 5 3 2 1 17 380   0 0 0   11:27:33 AM   Everett Billingstea, Brian Durrell, and Tyler Durrell
217 Curtis & Ralph Men Foot 90 min   330 6 17 70   4 4 3 3 0 14 330   0 0 0   11:26:24 AM   Curtis Chin and Ralph Heidl
127 Chris Klemczyk Men Foot 90 min   330 7 18 71   3 4 2 3 1 13 340   10 0 10   11:29:58 AM   Chris Klemczyk and John Klemczyk
187 Steve Tischler Men Foot 90 min   290 8 23 82   2 4 1 3 1 11 300   0 10 10   11:30:47 AM   Steve Tischler
226 Franz Men Foot 90 min   250 9 26 88   3 4 2 2 0 11 250   0 0 0   11:27:35 AM   Franz Amador and Zach Amador
                                                   
192 Ninja for Hammerquist & Nebeker Mixed Foot 90 min   400 1 5 43   3 5 2 4 1 15 400   0 0 0   11:28:00 AM   Martin Buhr, Jonathan Church, and Nina Grossman
103 Mergeo.com - AHAAR Mixed Foot 90 min   390 2 6 45   6 4 3 4 0 17 390   0 0 0   11:26:00 AM   Peteris Ledins and Kimberly Shavender
129 Czech Power Mixed Foot 90 min   360 3 11 53   7 5 2 2 1 17 360   0 0 0   11:22:00 AM   Jana Dvorak, Matej Urban, and Anna Urbanova
172 Ravengers Mixed Foot 90 min   350 4 12 58   4 4 2 3 1 14 350   0 0 0   11:25:05 AM   Laura Cunningham, Jeremy Lazowska, and Jessica Martin
198 NRG Mixed Foot 90 min   340 5 16 67   5 3 2 3 1 14 340   0 0 0   11:26:14 AM   Cole Brooking, Linda Brooking, DJ Forza, and Melissa Ward
147 daFeetists Mixed Foot 90 min   260 6 25 87   6 3 2 2 0 13 260   0 0 0   11:26:47 AM   Zoi Microulis, Theo Microulis-Leonard, and Patrick Turner
207 Andy & Joleen Mixed Foot 90 min   220 7 29 95   3 1 3 2 0 9 220   0 0 0   11:21:55 AM   Andy Dunn and Joleen Weese
221 Running Late Mixed Foot 90 min   180 8 39 106   2 3 1 2 1 9 240   0 60 60   11:35:51 AM   Jennifer Geray
149 Rau/Newsom Mixed Foot 90 min   170 9 40 107   4 1 2 0 1 8 170   0 0 0   11:26:22 AM   Lane Newsom and Michel Rau
150 Hallen Mixed Foot 90 min   90 10 46 115   6 2 2 1 1 12 250   0 160 160   11:45:40 AM   Ashley Gillen, John Gillen, Chris Hall, and Jenny Hall
223 Loriann and Amar Mixed Foot 90 min   65 11 48 118   4 0 2 0 0 6 100   15 20 35   11:31:40 AM   Amar Khani and Loriann Khani
                                                   
116 Michigan Strollers Mixed Veteran Foot 90 min   110 1 45 114   5 0 2 0 0 7 110   0 0 0   11:18:09 AM   Allan Buchholz and Nancy Buchholz
                                                   
112 Lew's Crew Veteran Men Foot 90 min   190 1 36 103   4 2 3 2 0 11 250   0 60 60   11:35:05 AM   Ken Lew and Dave Petty
                                                   
218 Team Manny's Women Foot 90 min   380 1 7 47   5 5 2 3 1 16 380   0 0 0   11:26:28 AM   Kari Vigerstol
131 5 Non-Blondes Women Foot 90 min   380 2 8 48   4 4 3 3 1 15 380   0 0 0   11:26:29 AM   Malin Bengtsson, Anna Coldham, Andrea Fair, and Megan Lanier
142 Maurer Power Women Foot 90 min   340 3 15 66   5 4 3 3 0 15 340   0 0 0   11:25:18 AM   Jonnett Maurer
106 Directionally Challenged Women Foot 90 min   310 4 19 74   4 4 2 2 1 13 310   0 0 0   11:27:09 AM   Elizabeth Borgmann and Susan Tischler
135 Dead Last Women Foot 90 min   300 5 20 75   3 4 2 2 1 12 300   0 0 0   11:24:40 AM   Melissa Braaten and Liz Sadler
139 Dow-Whelan Women Foot 90 min   290 6 22 81   4 5 2 1 1 13 290   0 0 0   11:27:54 AM   Sally Dow and Tracy Whelan
180 Regulators Women Foot 90 min   270 7 24 84   3 3 2 2 1 11 280   0 10 10   11:30:11 AM   Nicole Ferrer, Amy Pearsall, Elizabeth Pearsall, and Ashley Riley
175 hoov dog Women Foot 90 min   220 8 30 96   2 3 2 2 0 9 220   0 0 0   11:24:35 AM   lisa moore and jen newcomb
215 Sabrina & Laura Women Foot 90 min   190 9 34 101   3 3 2 1 0 9 190   0 0 0   11:21:42 AM   Laura Peterson and Sabrina Roberts
148 Twisted Sisters Women Foot 90 min   180 10 38 105   3 3 2 1 0 9 190   0 10 10   11:30:23 AM   Alicia Black and Kim Dueringer
114 Ladies of Liberty Women Foot 90 min   170 11 41 108   1 2 1 1 1 6 170   0 0 0   11:27:21 AM   Joanna Greene and Sarah Loritz
225 Knotty Knitters Women Foot 90 min   140 12 43 111   3 1 2 1 0 7 150   10 0 10   11:29:05 AM   Nancy Johnson and Dorothy Needle