Results from the Capitol Hill Street Scramble - March 15th, 2008
176 participants didn't let a few sprinkles stop them from having fun exploring the Capitol Hill neighborhood.
| Rank Overall | |||||||||||||||||||||||||
| Capitol Hill 3/15/2008 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 3-Hour Bike | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 175 | REACH Aboot | Corporate | Bike | 3 hr | 330 | 1 | 6 | 28 | 3 | 3 | 2 | 2 | 2 | 12 | 330 | 0 | 0 | 0 | 12:56:21 PM | Shannon Moriarty | |||||
| 121 | Teriyaki Donut | Family | Bike | 3 hr | 830 | 1 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 27 | 880 | 0 | 50 | 50 | 1:04:50 PM | Greg Barnes and Emmett Barnes | |||||
| 179 | Ambiguously Disgruntled | Men | Bike | 3 hr | 880 | 1 | 1 | 2 | 2 | 3 | 4 | 7 | 8 | 24 | 880 | 0 | 0 | 0 | 12:57:30 PM | Jake Reeder | |||||
| 158 | DJ Stroky | Men | Bike | 3 hr | 850 | 2 | 2 | 3 | 4 | 5 | 4 | 6 | 7 | 26 | 850 | 0 | 0 | 0 | 12:57:09 PM | Evan Siroky | |||||
| 108 | Enger Management | Mixed | Bike | 3 hr | 660 | 1 | 4 | 8 | 5 | 5 | 5 | 7 | 7 | 29 | 930 | 0 | 270 | 270 | 1:26:15 PM | Dave Enger, Madeline Enger, and Valerie Enger | |||||
| 141 | hobbits | Mixed | Bike | 3 hr | 580 | 2 | 5 | 9 | 1 | 1 | 3 | 4 | 6 | 15 | 580 | 0 | 0 | 0 | 12:56:35 PM | Chelsea Sternagel and Craig Sternagel | |||||
| Rank Overall | |||||||||||||||||||||||||
| Capitol Hill 3/15/2008 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 3-Hour Foot | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 112 | REACH Hi-Liters | Corporate | Foot | 3 hr | 610 | 1 | 4 | 7 | 3 | 5 | 4 | 4 | 4 | 20 | 610 | 0 | 0 | 0 | 12:59:47 PM | Patrick Nuss and Gina Pricco | |||||
| 162 | Damage Inc. | Corporate | Foot | 3 hr | 510 | 2 | 5 | 10 | 5 | 5 | 3 | 3 | 3 | 19 | 510 | 0 | 0 | 0 | 12:43:33 PM | Boyd Baumgartner and Steve Everist | |||||
| 142 | REACH Smelly Pumpkins | Corporate | Foot | 3 hr | 460 | 3 | 8 | 13 | 4 | 4 | 3 | 3 | 3 | 17 | 480 | 20 | 0 | 20 | 12:54:26 PM | Gabriel Bruskoff | |||||
| 169 | REACH Silent Xylophones | Corporate | Foot | 3 hr | 350 | 4 | 15 | 24 | 4 | 5 | 4 | 1 | 1 | 15 | 350 | 0 | 0 | 0 | 12:56:57 PM | Kate McClung and Mic Swanson | |||||
| 174 | REACH Up | Corporate | Foot | 3 hr | 330 | 5 | 16 | 27 | 3 | 3 | 2 | 2 | 2 | 12 | 330 | 0 | 0 | 0 | 12:56:16 PM | Erica Sullivan and Beth Yovanovich | |||||
| 113 | The Cardinals | Family | Foot | 3 hr | 420 | 1 | 10 | 17 | 3 | 3 | 2 | 3 | 3 | 14 | 420 | 0 | 0 | 0 | 12:53:45 PM | Brian Crawford, Cameron Crawford, Corinne Crawford, and Gwen Gutow | |||||
| 152 | Elves | Family | Foot | 3 hr | 170 | 2 | 25 | 65 | 2 | 2 | 1 | 2 | 0 | 7 | 170 | 0 | 0 | 0 | 11:51:00 AM | Joan Haab, Jacob Gano, Romany Surla, and Grace Curtain | |||||
| 151 | Goblins | Family | Foot | 3 hr | 170 | 3 | 26 | 66 | 2 | 2 | 1 | 2 | 0 | 7 | 170 | 0 | 0 | 0 | 11:51:00 AM | Micah Nutt, Amy Faber, Scott Knobbs, Christine Godlewski, and Henry Benniett-Curtin | |||||
| 115 | Ulli & Hol | Family | Foot | 3 hr | 85 | 4 | 28 | 76 | 0 | 1 | 1 | 1 | 0 | 3 | 90 | 5 | 0 | 5 | 12:39:45 PM | Harlen Peters, Ulli Peters, and Hollie Zepke | |||||
| 126 | Loves Ketchup | Family-PeeWee | Foot | 3 hr | 300 | 1 | 17 | 31 | 2 | 3 | 3 | 2 | 1 | 11 | 300 | 0 | 0 | 0 | 12:53:03 PM | Omar Barnes and Elizabeth Walkup | |||||
| 131 | TeamCounts | Family-PeeWee | Foot | 3 hr | 130 | 2 | 27 | 72 | 1 | 1 | 1 | 1 | 1 | 5 | 150 | 20 | 0 | 20 | 11:52:00 AM | Aaron Counts, Azai Counts, robin counts, and Soraya counts | |||||
| 183 | Frog Soup | Junior | Foot | 3 hr | 300 | 1 | 18 | 32 | 2 | 3 | 3 | 2 | 1 | 11 | 300 | 0 | 0 | 0 | 12:54:12 PM | Arianna Goodman and Catherine Olsson | |||||
| 181 | The World Turns East | Men | Foot | 3 hr | 890 | 1 | 1 | 1 | 5 | 6 | 5 | 6 | 7 | 29 | 910 | 0 | 20 | 20 | 1:01:37 PM | Nicolay Nachev | |||||
| 159 | John Lee | Men | Foot | 3 hr | 740 | 2 | 3 | 6 | 5 | 5 | 3 | 5 | 6 | 24 | 740 | 0 | 0 | 0 | 12:56:10 PM | John Lee | |||||
| 178 | Andrew's Crew | Men | Foot | 3 hr | 495 | 3 | 6 | 11 | 3 | 5 | 4 | 4 | 2 | 18 | 510 | 5 | 10 | 15 | 1:00:42 PM | James Swantz | |||||
| 154 | Karl Rouillard | Men | Foot | 3 hr | 420 | 4 | 11 | 18 | 4 | 5 | 2 | 3 | 2 | 16 | 420 | 0 | 0 | 0 | 12:56:57 PM | Karl Rouillard | |||||
| 128 | Caaaaaaaaannnnddddddyyyyyy! | Men | Foot | 3 hr | 370 | 5 | 14 | 22 | 3 | 3 | 2 | 3 | 2 | 13 | 370 | 0 | 0 | 0 | 12:58:57 PM | Sergey Markov and Jin Yamamoto | |||||
| 125 | Whidbey Island Nerds | Mixed | Foot | 3 hr | 760 | 1 | 2 | 5 | 5 | 6 | 5 | 6 | 4 | 26 | 760 | 0 | 0 | 0 | 12:49:52 PM | Bill Cusworth and Heidi Cusworth | |||||
| 110 | Herd of Hedgehogs | Mixed | Foot | 3 hr | 430 | 2 | 9 | 16 | 4 | 5 | 4 | 1 | 3 | 17 | 450 | 20 | 0 | 20 | 12:55:22 PM | Rod Hearne, John Neuharth, and Jessica Wagoner | |||||
| 144 | The Normals | Mixed | Foot | 3 hr | 390 | 3 | 13 | 21 | 4 | 5 | 4 | 2 | 1 | 16 | 390 | 0 | 0 | 0 | 12:58:53 PM | Megan Boettcher and Tom Boothby | |||||
| 138 | Scampering Seabass | Mixed | Foot | 3 hr | 290 | 4 | 19 | 36 | 2 | 4 | 2 | 2 | 1 | 11 | 290 | 0 | 0 | 0 | 12:54:46 PM | Ashley Badger, Kevin Badger, Sarah Bombagetti, Jacob Fantasia, and Jonathan Nehrbass | |||||
| 117 | Project Marga | Mixed | Foot | 3 hr | 210 | 5 | 23 | 56 | 3 | 3 | 1 | 1 | 1 | 9 | 210 | 0 | 0 | 0 | 12:27:15 PM | Brent Marga and Janna Marga | |||||
| 118 | Ardis Dull | Veteran Women | Foot | 3 hr | 490 | 1 | 7 | 12 | 3 | 5 | 3 | 3 | 3 | 17 | 490 | 0 | 0 | 0 | 12:59:03 PM | Ardis Dull | |||||
| 106 | Slow and Slower | Veteran Women | Foot | 3 hr | 390 | 2 | 12 | 20 | 2 | 3 | 3 | 3 | 2 | 13 | 390 | 0 | 0 | 0 | 12:52:43 PM | Sue Kuestner and Macy Ratliff | |||||
| 133 | FTL | Veteran Women | Foot | 3 hr | 280 | 3 | 21 | 40 | 3 | 3 | 2 | 2 | 1 | 11 | 280 | 0 | 0 | 0 | 12:51:34 PM | doris cortesi and Anne Simpson | |||||
| 137 | Mug Club | Women | Foot | 3 hr | 290 | 1 | 20 | 37 | 5 | 4 | 1 | 2 | 1 | 13 | 290 | 0 | 0 | 0 | 1:00:00 PM | Linda Fenster | |||||
| 145 | Adriana and Maria | Women | Foot | 3 hr | 260 | 2 | 22 | 43 | 4 | 4 | 2 | 0 | 2 | 12 | 280 | 20 | 0 | 20 | 12:50:46 AM | Maria Abreu and Adriana Flores | |||||
| 157 | Java Nut | Women | Foot | 3 hr | 210 | 3 | 24 | 57 | 1 | 3 | 2 | 2 | 1 | 9 | 260 | 0 | 50 | 50 | 1:04:16 PM | Heidi Svensson | |||||
| Rank Overall | |||||||||||||||||||||||||
| Capitol Hill 3/15/2008 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 90-Minute Bike | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 156 | Rabid Jackalopes | Mixed | Bike | 90 min | 440 | 1 | 15 | 2 | 3 | 1 | 2 | 5 | 13 | 440 | 0 | 0 | 0 | 11:27:50 AM | Ross Wildma, Chris Parent, and Jamie Parent | ||||||
| Rank Overall | |||||||||||||||||||||||||
| Capitol Hill 3/15/2008 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 90-Minute Foot | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 168 | Tibetan Orphan Fund | Corporate | Foot | 90 min | 330 | 1 | 5 | 26 | 3 | 3 | 2 | 2 | 2 | 12 | 330 | 0 | 0 | 0 | 11:27:25 AM | Steve Price | |||||
| 163 | Common Sense Systems | Corporate | Foot | 90 min | 145 | 2 | 37 | 70 | 1 | 2 | 0 | 0 | 2 | 5 | 150 | 5 | 0 | 5 | 11:18:52 AM | Stacey Sambrook and John Sambrook | |||||
| 114 | Prime Suspects | Family | Foot | 90 min | 210 | 1 | 22 | 51 | 4 | 2 | 0 | 2 | 1 | 9 | 210 | 0 | 0 | 0 | 11:25:56 AM | Kris Thomas, Steven Thomas, Kat Zommers, and Talis Zommers | |||||
| 130 | Fisher Trio | Family-PeeWee | Foot | 90 min | 210 | 1 | 23 | 52 | 1 | 2 | 1 | 2 | 1 | 7 | 210 | 0 | 0 | 0 | 11:29:40 AM | Brianna Fisher, Michele Fisher, and Nolan Jacob Fisher | |||||
| 107 | Sacajawea Scramblers | Family-PeeWee | Foot | 90 min | 190 | 2 | 28 | 59 | 3 | 2 | 1 | 1 | 1 | 8 | 190 | 0 | 0 | 0 | 11:18:25 AM | Kristen Boyles, Henry Cladouhos, Trenton Cladouhos, and Ying Cladouhos | |||||
| 102 | B Minus 1 | Family-Stroller | Foot | 90 min | 320 | 1 | 6 | 29 | 3 | 3 | 2 | 2 | 2 | 12 | 330 | 0 | 10 | 10 | 11:30:02 AM | Brett Buchholz and Larson Buchholz | |||||
| 119 | Evelyn's Posse | Family-Stroller | Foot | 90 min | 150 | 2 | 36 | 69 | 4 | 2 | 1 | 1 | 0 | 8 | 150 | 0 | 0 | 0 | 11:28:10 AM | Melissa Anne Povey, Evelyn Shultz, and Margaret Shultz | |||||
| 124 | Team Lions | Junior | Foot | 90 min | 360 | 1 | 3 | 23 | 1 | 1 | 2 | 3 | 3 | 10 | 360 | 0 | 0 | 0 | 11:27:30 AM | Tori Borish, Drew Inglis, Holly Kuestner, and Max Maxwell | |||||
| 135 | SRC Youth | Junior | Foot | 90 min | 290 | 2 | 8 | 33 | 1 | 3 | 3 | 2 | 1 | 10 | 290 | 0 | 0 | 0 | 11:25:38 AM | Simon Barbe and Kyra Burke | |||||
| 164 | Detritus | Junior | Foot | 90 min | 270 | 3 | 14 | 42 | 3 | 3 | 2 | 2 | 1 | 11 | 280 | 0 | 10 | 10 | 11:30:55 AM | Katherine Ratliff and Brianne Ryan | |||||
| 177 | Chewing Gum in Class | Junior | Foot | 90 min | 140 | 4 | 38 | 71 | 2 | 2 | 1 | 1 | 1 | 7 | 180 | 0 | 40 | 40 | 11:33:45 AM | Evy Haroldson | |||||
| 120 | Tyler Frederickson | Men | Foot | 90 min | 450 | 1 | 1 | 14 | 3 | 3 | 3 | 3 | 3 | 15 | 450 | 0 | 0 | 0 | 11:29:12 AM | Tyler Frederickson | |||||
| 176 | Dayspring | Men | Foot | 90 min | 275 | 2 | 13 | 41 | 1 | 2 | 2 | 3 | 2 | 10 | 330 | 25 | 30 | 55 | 11:32:20 AM | Peter Gaylord and Westin Gaylord | |||||
| 127 | Oh Yes She Did! | Men | Foot | 90 min | 230 | 3 | 18 | 47 | 2 | 2 | 1 | 1 | 2 | 8 | 230 | 0 | 0 | 0 | 11:24:16 AM | Aaron Cooke, Scott Eaton, Michael Harris, and Brent Johnston | |||||
| 103 | stumble bums | Men | Foot | 90 min | 230 | 4 | 19 | 48 | 3 | 2 | 1 | 2 | 1 | 9 | 230 | 0 | 0 | 0 | 11:25:23 AM | Glenn Wallace and Greg Wallace | |||||
| 146 | Czech Power | Mixed | Foot | 90 min | 400 | 1 | 2 | 19 | 3 | 3 | 3 | 3 | 2 | 14 | 400 | 0 | 0 | 0 | 11:29:44 AM | Jana Dvorak, Anna Urbanova, and Matej Urban | |||||
| 149 | Over Educated, Under Trained | Mixed | Foot | 90 min | 340 | 2 | 4 | 25 | 2 | 4 | 2 | 2 | 2 | 12 | 340 | 0 | 0 | 0 | 11:22:57 AM | Nic Compton, Michi Shinohara, and Heather Pullen | |||||
| 165 | Lost | Mixed | Foot | 90 min | 320 | 3 | 7 | 30 | 4 | 3 | 2 | 2 | 2 | 13 | 340 | 0 | 20 | 20 | 11:31:40 AM | Ryan Narzisi and Colleen Pacem | |||||
| 136 | larry, daryl, & daryl | Mixed | Foot | 90 min | 290 | 4 | 10 | 35 | 3 | 3 | 1 | 2 | 2 | 11 | 300 | 10 | 0 | 10 | 11:28:10 AM | Amy Kuchan, Aaron Serabia, and Chris Zellers | |||||
| 104 | Booyah Seattle! | Mixed | Foot | 90 min | 280 | 5 | 11 | 38 | 5 | 2 | 2 | 2 | 1 | 12 | 280 | 0 | 0 | 0 | 11:24:41 AM | Ryan Alexander, Ben Ethier, Vincent Ethier, and Lauren noble | |||||
| 109 | Bill Nye's Speedwalkers | Mixed | Foot | 90 min | 260 | 6 | 15 | 44 | 3 | 3 | 1 | 1 | 2 | 10 | 260 | 0 | 0 | 0 | 11:21:35 AM | Caroline Huxtable and Andy Leighton | |||||
| 148 | NRG | Mixed | Foot | 90 min | 240 | 7 | 16 | 45 | 2 | 1 | 2 | 1 | 2 | 8 | 240 | 0 | 0 | 0 | 11:26:04 AM | Cole Brooking and Linda Brooking | |||||
| 173 | Team Ninja | Mixed | Foot | 90 min | 240 | 8 | 17 | 46 | 2 | 3 | 1 | 2 | 1 | 9 | 240 | 0 | 0 | 0 | 11:27:25 AM | Jonathan Church, Kathie Church, and Geoff Church | |||||
| 123 | Oh No She Didn't! | Mixed | Foot | 90 min | 200 | 9 | 27 | 58 | 2 | 2 | 2 | 2 | 0 | 8 | 200 | 0 | 0 | 0 | 11:29:26 AM | Rachael Eaton, Scottland Jacobson, Megan Johnston, and Elizabeth Lybecker | |||||
| 122 | The Great Deanoxpro | Mixed | Foot | 90 min | 190 | 10 | 29 | 60 | 0 | 3 | 0 | 1 | 2 | 6 | 200 | 0 | 10 | 10 | 11:30:25 AM | Lisa Dean, Gavin Oxman, and Angie Prosek | |||||
| 170 | Laura Silverton (Octopup) | Mixed | Foot | 90 min | 180 | 11 | 31 | 62 | 2 | 2 | 1 | 1 | 1 | 7 | 180 | 0 | 0 | 0 | 11:28:47 AM | Laura Silverton, Lars Liden, Nancy Daniels, and Geoff Silverton | |||||
| 140 | Feng Shui Ninjas | Mixed | Foot | 90 min | 170 | 12 | 33 | 64 | 2 | 3 | 0 | 1 | 1 | 7 | 170 | 0 | 0 | 0 | 11:27:41 AM | Jim Kennedy, Erica Raine, and Eva Urbatch | |||||
| 161 | The double L's | Mixed | Foot | 90 min | 155 | 13 | 35 | 68 | 5 | 2 | 0 | 1 | 1 | 9 | 180 | 25 | 0 | 25 | 11:22:43 AM | Colleen Lafferty and Ben Lennon | |||||
| 155 | Kyle | Mixed | Foot | 90 min | 90 | 14 | 40 | 74 | 1 | 0 | 1 | 0 | 1 | 3 | 90 | 0 | 0 | 0 | 11:01:00 AM | Colleen Sheridan, Kyle Sheridan, and Jared Roach | |||||
| 166 | Metro Stompers | Mixed Veteran | Foot | 90 min | 290 | 1 | 9 | 34 | 2 | 3 | 1 | 2 | 2 | 10 | 290 | 0 | 0 | 0 | 11:28:02 AM | Steven Yee and Sue Fauerbach | |||||
| 147 | Still Running | Veteran Men | Foot | 90 min | 280 | 1 | 12 | 39 | 3 | 3 | 2 | 2 | 1 | 11 | 280 | 0 | 0 | 0 | 11:26:26 AM | Fred Veler | |||||
| 111 | Petty-Lew | Veteran Men | Foot | 90 min | 180 | 2 | 30 | 61 | 2 | 2 | 1 | 1 | 1 | 7 | 180 | 0 | 0 | 0 | 11:28:08 AM | Ken Lew and Dave Petty | |||||
| 143 | Being There | Veteran Men | Foot | 90 min | 90 | 3 | 41 | 75 | 1 | 0 | 1 | 0 | 1 | 3 | 90 | 0 | 0 | 0 | 11:28:37 AM | Randolph McGreal | |||||
| 134 | Snappy | Veteran Women | Foot | 90 min | 165 | 1 | 34 | 67 | 1 | 2 | 0 | 2 | 1 | 6 | 180 | 5 | 10 | 15 | 11:30:57 AM | Jean Davis and Laura Gould | |||||
| 160 | Bianca Giaever | Women | Foot | 90 min | 220 | 1 | 20 | 49 | 5 | 2 | 1 | 0 | 2 | 10 | 220 | 0 | 0 | 0 | 11:28:30 AM | Bianca Giaever | |||||
| 150 | Sight Seekers | Women | Foot | 90 min | 220 | 2 | 21 | 50 | 2 | 2 | 1 | 2 | 2 | 9 | 270 | 0 | 50 | 50 | 11:34:35 AM | Tung Ho, Carla Derise, and Meredith Everist | |||||
| 167 | Lucky's Team | Women | Foot | 90 min | 210 | 3 | 24 | 53 | 3 | 3 | 1 | 1 | 1 | 9 | 210 | 0 | 0 | 0 | 11:29:55 AM | Annee Price | |||||
| 172 | Susan Tischler | Women | Foot | 90 min | 210 | 4 | 25 | 54 | 2 | 3 | 1 | 2 | 1 | 9 | 240 | 0 | 30 | 30 | 11:32:05 AM | Susan Tischler | |||||
| 116 | Currently in 1st Place⦠| Women | Foot | 90 min | 210 | 5 | 26 | 55 | 3 | 2 | 1 | 1 | 2 | 9 | 240 | 0 | 30 | 30 | 11:32:32 AM | Paige Hamlin and Mollie McWhorter | |||||
| 139 | 3 Seattleites & a Californian | Women | Foot | 90 min | 180 | 6 | 32 | 63 | 3 | 2 | 1 | 1 | 1 | 8 | 190 | 0 | 10 | 10 | 11:30:27 AM | Jennifer Chellappa, Jocelyn Dollar, Leslie Felarca, and Karen James | |||||
| 180 | Dead Last | Women | Foot | 90 min | 120 | 7 | 39 | 73 | 2 | 2 | 0 | 1 | 1 | 6 | 150 | 0 | 30 | 30 | 11:33:00 AM | Liz Sadler and Ebony Burnside | |||||

