Results from the Gig Harbor Street Scramble - May 24th, 2008
All scoresheets have been triple-checked and final results are below. The rosters for the teams who registered the day of of the event will be added shortly. If you have any questions/comments regarding results, please contact patricknuss{at}hotmail{dot}com. Thanks!
[UPDATE 5/30: The formula that calculates late penalties has been corrected, so teams finishing 10+ minutes late have been given a few points back. This update does not affect any rankings within classes.]
Want to read about the experiences and strategies of other Street Scramble teams? Share your routes and reports on our discussion forum.
2008 Series Championship standings are now posted.
| Rank Overall | |||||||||||||||||||||||||
| Gig Harbor 5/24/2008 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 3-Hour Bike | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 301 | Teriyaki Donut | Family | Bike | 3 hr | 880 | 1 | 2 | 2 | 6 | 8 | 7 | 5 | 5 | 31 | 880 | 0 | 0 | 0 | 12:59:41 PM | Greg Barnes and Omar Barnes | |||||
| 302 | Loves Ketchup | Family | Bike | 3 hr | 490 | 2 | 3 | 11 | 4 | 4 | 5 | 3 | 2 | 18 | 490 | 0 | 0 | 0 | 12:48:10 PM | Elizabeth Walkup and Emmett Barnes | |||||
| 305 | Andrew Allen | Family | Bike | 3 hr | 445 | 3 | 4 | 16 | 3 | 5 | 4 | 2 | 3 | 17 | 480 | 35 | 0 | 35 | 12:57:07 PM | Andrew Allen, Haydn Morriskay, and Colter Stewart | |||||
| 192 | Willenbrock 2 | Family | Bike | 3 hr | 220 | 4 | 5 | 69 | 2 | 3 | 3 | 0 | 1 | 9 | 220 | 0 | 0 | 0 | 12:53:15 PM | Philip Wilenbrock, Kuer Wilenbrock, Phil Wilenbrock, and Kudal Wilenbrock | |||||
| 272 | Ambigously Disgruntled | Men | Bike | 3 hr | 895 | 1 | 1 | 1 | 6 | 8 | 8 | 6 | 5 | 33 | 950 | 25 | 30 | 55 | 1:02:59 PM | Jake Reeder | |||||
| Rank Overall | |||||||||||||||||||||||||
| Gig Harbor 5/24/2008 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 3-Hour Foot | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 291 | REACH Hi-Liters | Corporate | Foot | 3 hr | 670 | 1 | 1 | 3 | 6 | 8 | 5 | 5 | 4 | 28 | 770 | 0 | 100 | 100 | 1:09:57 PM | Nick Graan and Patrick Nuss | |||||
| 204 | REACH Silent Xylophones | Corporate | Foot | 3 hr | 550 | 2 | 5 | 7 | 4 | 6 | 4 | 3 | 3 | 20 | 550 | 0 | 0 | 0 | 12:57:05 PM | Kate McClung and Mic Swanson | |||||
| 292 | REACH Incredible Hulks | Corporate | Foot | 3 hr | 460 | 3 | 12 | 15 | 4 | 7 | 3 | 1 | 3 | 18 | 460 | 0 | 0 | 0 | 12:52:52 PM | Angela Graan and Gina Pricco | |||||
| 246 | REACH Clockwork Yellow | Corporate | Foot | 3 hr | 440 | 4 | 13 | 17 | 4 | 7 | 4 | 1 | 2 | 18 | 440 | 0 | 0 | 0 | 12:57:54 PM | Mike Radin and Lowell Schaffner | |||||
| 159 | Good Samaritan - Friends for Life | Corporate | Foot | 3 hr | 320 | 5 | 25 | 37 | 5 | 5 | 1 | 1 | 2 | 14 | 320 | 0 | 0 | 0 | 12:38:54 PM | Dana Guinn, Lourie Hunt, and Lynn Mothe | |||||
| 306 | MacKinnon | Family | Foot | 3 hr | 510 | 1 | 7 | 9 | 6 | 6 | 2 | 3 | 3 | 20 | 510 | 0 | 0 | 0 | 12:59:12 PM | Jesse MacKinnon, Molly MacKinnon, Melodee MacKinnon, and Brad MacKinnon | |||||
| 205 | Team ZACK | Family | Foot | 3 hr | 370 | 2 | 18 | 23 | 5 | 6 | 2 | 1 | 2 | 16 | 370 | 0 | 0 | 0 | 12:44:01 PM | Chad Bennett, Kellie Bennett, Alexandra Bennett, and Zach Bennett | |||||
| 105 | Team Poitras | Family | Foot | 3 hr | 290 | 3 | 30 | 47 | 5 | 4 | 2 | 0 | 2 | 13 | 290 | 0 | 0 | 0 | 12:59:54 PM | Claude Poitras, John Poitras, Katelyn Poitras, and Michelle Poitras | |||||
| 210 | Team Hardey | Family | Foot | 3 hr | 250 | 4 | 34 | 58 | 3 | 4 | 3 | 0 | 1 | 11 | 250 | 0 | 0 | 0 | 12:21:29 PM | Sue Keliher, Mike Keliher, Ian Keliher, and Conner Keliher | |||||
| 252 | Monkeying around | Family | Foot | 3 hr | 220 | 5 | 38 | 68 | 3 | 5 | 2 | 0 | 1 | 11 | 240 | 20 | 0 | 20 | 12:46:50 PM | Lynne Horton, Robin Jones, Laurinda Horton, and Garrick Horton | |||||
| 267 | McFarland's Madness | Family | Foot | 3 hr | 180 | 6 | 43 | 85 | 1 | 4 | 0 | 1 | 1 | 7 | 180 | 0 | 0 | 0 | 12:20:34 PM | Ty McFarland, Tonya McFarland, Madison McFarland, and Blake McFarland | |||||
| 269 | The Ammann Family | Family | Foot | 3 hr | 180 | 7 | 45 | 87 | 3 | 2 | 2 | 0 | 1 | 8 | 180 | 0 | 0 | 0 | 12:59:30 PM | Julie Ammann, Will Ammann, and Patrick Ammann | |||||
| 219 | Double Duo | Family | Foot | 3 hr | 170 | 8 | 47 | 92 | 2 | 1 | 3 | 0 | 1 | 7 | 180 | 10 | 0 | 10 | 11:59:40 AM | Sheila Parks and Daniel Parks | |||||
| 191 | Willenbrock 1 | Family | Foot | 3 hr | 170 | 9 | 49 | 94 | 2 | 3 | 3 | 0 | 0 | 8 | 170 | 0 | 0 | 0 | 12:53:19 PM | Phil Willenbrock, Kelsea Willenbrock, Kudal Wilenbrock, and Philip Wilenbrock | |||||
| 186 | Lightning Bolts | Family | Foot | 3 hr | 130 | 10 | 51 | 113 | 4 | 2 | 0 | 0 | 1 | 7 | 130 | 0 | 0 | 0 | 11:50:46 AM | David Haddick, Emily Haddick, Padem Haddick, and Sierra Haddick | |||||
| 308 | Ken Swineheart | Family | Foot | 3 hr | 125 | 11 | 52 | 114 | 3 | 3 | 0 | 0 | 1 | 7 | 140 | 15 | 0 | 15 | 12:19:45 PM | Ken Swineheart, Huong Phan, and Gaby Swinhear | |||||
| 226 | Krazy K's | Family | Foot | 3 hr | 120 | 12 | 53 | 118 | 1 | 2 | 1 | 0 | 1 | 5 | 130 | 10 | 0 | 10 | 12:19:18 PM | Ruth Karakas, Anna Karakas, and Patty Karakas | |||||
| 299 | The Hutchinson Three | Family | Foot | 3 hr | 120 | 13 | 54 | 119 | 0 | 2 | 1 | 0 | 1 | 4 | 120 | 0 | 0 | 0 | 12:44:45 PM | Angela Hutchinson, Xavier Hutchinson, and Lily Hutchinson | |||||
| 271 | Iron Angels | Family-PeeWee | Foot | 3 hr | 440 | 1 | 14 | 18 | 4 | 7 | 3 | 2 | 2 | 18 | 450 | 0 | 10 | 10 | 1:00:30 PM | Bruce Irons, Krystal Irons, Alex Irons, Tiffany Irons, and Autumn Irons | |||||
| 202 | The Cardinals | Family-PeeWee | Foot | 3 hr | 410 | 2 | 15 | 19 | 5 | 5 | 4 | 1 | 2 | 17 | 410 | 0 | 0 | 0 | 12:48:59 PM | Brian Crawford, Cameron Crawford, and Corinne Crawford | |||||
| 116 | Freeman Five | Family-PeeWee | Foot | 3 hr | 330 | 3 | 24 | 35 | 4 | 6 | 1 | 1 | 2 | 14 | 330 | 0 | 0 | 0 | 12:48:34 PM | Austin Freeman, Joey Kathleen Freeman, Justin Freeman, Nathan Freeman, and Todd Freeman | |||||
| 141 | Brando's People | Family-PeeWee | Foot | 3 hr | 310 | 4 | 26 | 40 | 4 | 5 | 1 | 1 | 2 | 13 | 310 | 0 | 0 | 0 | 12:39:13 PM | Marlene Drunker, Daniel Puratich, Isabel Puratich, Robert Puratich, and Rachel Fine | |||||
| 132 | Telegramz | Family-PeeWee | Foot | 3 hr | 290 | 5 | 29 | 46 | 4 | 4 | 1 | 1 | 2 | 12 | 290 | 0 | 0 | 0 | 12:00:40 PM | Alex Ramirez, Ben Ramirez, Gilbert Ramirez, Karen Ramirez, and Olivia Ramirez | |||||
| 120 | Huevos Rancheros | Family-PeeWee | Foot | 3 hr | 240 | 6 | 36 | 62 | 4 | 4 | 1 | 1 | 1 | 11 | 240 | 0 | 0 | 0 | 12:45:12 PM | Jordan Betts, Jeff Duncan, Kristine Duncan, and Wendy Pfeifer | |||||
| 148 | Summit Family | Family-PeeWee | Foot | 3 hr | 220 | 7 | 37 | 67 | 2 | 3 | 3 | 0 | 1 | 9 | 220 | 0 | 0 | 0 | 11:54:00 AM | Avonlea Summit, Chandler Summit, Jonathan Summit, and Noelle Summit | |||||
| 154 | Tucker Trio | Family-PeeWee | Foot | 3 hr | 170 | 8 | 46 | 91 | 2 | 1 | 3 | 0 | 1 | 7 | 180 | 10 | 0 | 10 | 11:59:40 AM | Hunter Tucker, Lorie Tucker, and Lucas Tucker | |||||
| 118 | Bells | Family-PeeWee | Foot | 3 hr | 50 | 9 | 55 | 124 | 1 | 2 | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 12:53:23 PM | Ethan Bell, Jeff Bell, Oliver Bell, Theodore Bell, and Valorie Bell | |||||
| 298 | Kregenow Kritters | Family-Stroller | Foot | 3 hr | 280 | 1 | 31 | 49 | 4 | 4 | 2 | 0 | 2 | 12 | 280 | 0 | 0 | 0 | 12:53:53 PM | Lily Kregenon, Robert Kregenon, Saoe Kregenon, Reed Kregenon, and Leif Kregenon | |||||
| 209 | Mathmaticious | Family-Stroller | Foot | 3 hr | 250 | 2 | 35 | 59 | 3 | 4 | 3 | 0 | 1 | 11 | 250 | 0 | 0 | 0 | 12:47:22 PM | Lynn Sebring, Marie Sebring, Josh Sebring, and Emma Sebring | |||||
| 134 | Purdy Punks | Family-Stroller | Foot | 3 hr | 185 | 3 | 42 | 79 | 2 | 2 | 3 | 0 | 1 | 8 | 200 | 15 | 0 | 15 | 12:16:25 PM | Ann Carlson, Larry Carlson, John Ferrell, Samantha Ferrell, and Wendy Ferrell | |||||
| 145 | Team Shmoopy | Family-Stroller | Foot | 3 hr | 170 | 4 | 48 | 93 | 3 | 3 | 1 | 0 | 1 | 8 | 170 | 0 | 0 | 0 | 12:14:40 PM | Gabby Feinsten, Gerry Feinsten, Josh Feinsten, Kendra Feinsten, and Mike Feinsten | |||||
| 268 | Kyle | Family-Stroller | Foot | 3 hr | 150 | 5 | 50 | 101 | 3 | 2 | 2 | 2 | 2 | 11 | 310 | 0 | 160 | 160 | 1:15:02 PM | Jared Roach, Colleen Sheridan, and Kyle Roach Sheridan | |||||
| 131 | Arne Lund | Men | Foot | 3 hr | 650 | 1 | 2 | 4 | 4 | 7 | 5 | 3 | 4 | 23 | 650 | 0 | 0 | 0 | 12:53:57 PM | Arne Lund | |||||
| 216 | Metro Stompers | Men | Foot | 3 hr | 360 | 2 | 20 | 26 | 3 | 2 | 4 | 3 | 1 | 13 | 360 | 0 | 0 | 0 | 12:58:45 PM | Steven Yee | |||||
| 401 | Cloga | Men | Foot | 3 hr | 50 | 3 | 56 | 125 | 1 | 1 | 4 | 2 | 1 | 9 | 280 | 0 | 230 | 230 | 1:22:28 PM | Aaron Neuman and Kristian Guevarra | |||||
| 115 | Whidbey Island Nerds | Mixed | Foot | 3 hr | 645 | 1 | 3 | 5 | 4 | 6 | 5 | 3 | 5 | 23 | 680 | 15 | 20 | 35 | 1:01:20 PM | Heidi Cusworth and William Cusworth | |||||
| 255 | Mergeo Swiss Miss | Mixed | Foot | 3 hr | 605 | 2 | 4 | 6 | 5 | 8 | 5 | 3 | 3 | 24 | 630 | 25 | 0 | 25 | 12:59:31 PM | Roger Michel and Yumay Chang | |||||
| 139 | Team GLMBH/Hoppalong | Mixed | Foot | 3 hr | 520 | 3 | 6 | 8 | 5 | 8 | 4 | 1 | 3 | 21 | 520 | 0 | 0 | 0 | 12:36:04 PM | Brandon Buswell, Cassidy Glaspie, Amanda Landon, Micheal Lambert, and Jennifer Mendoza | |||||
| 149 | The Normals | Mixed | Foot | 3 hr | 470 | 4 | 10 | 13 | 4 | 7 | 2 | 2 | 3 | 18 | 470 | 0 | 0 | 0 | 12:53:03 PM | Megan Boettcher, Tom Boothby, Susan Veith, and Drew Williams | |||||
| 112 | Herd of Hedgehogs | Mixed | Foot | 3 hr | 460 | 5 | 11 | 14 | 4 | 7 | 3 | 1 | 3 | 18 | 460 | 0 | 0 | 0 | 12:49:34 PM | Chris McClurkan and Jessica Wagoner | |||||
| 250 | Loons Plus 2 | Mixed | Foot | 3 hr | 340 | 6 | 23 | 32 | 5 | 6 | 1 | 1 | 2 | 15 | 340 | 0 | 0 | 0 | 12:54:18 PM | Jeff Shoch, Raquel Shoch, Ron Canfield, and Maureen Confield | |||||
| 310 | Team Science Dork | Mixed | Foot | 3 hr | 305 | 7 | 27 | 42 | 5 | 5 | 1 | 1 | 2 | 14 | 320 | 15 | 0 | 15 | 12:44:17 PM | Liz Sacho and Robert Immormino | |||||
| 117 | The Four of Us | Mixed | Foot | 3 hr | 200 | 8 | 39 | 75 | 3 | 4 | 0 | 1 | 1 | 9 | 200 | 0 | 0 | 0 | 12:14:15 PM | Andrea Brush, Scott Lessor, Marilyn Strey, and Barbara Willard | |||||
| 106 | Team Anderson & Straling | Mixed | Foot | 3 hr | 200 | 9 | 40 | 76 | 3 | 2 | 1 | 0 | 2 | 8 | 200 | 0 | 0 | 0 | 12:19:32 PM | April Anderson and Tony Straling | |||||
| 142 | Team Walker | Mixed Veteran | Foot | 3 hr | 470 | 1 | 9 | 12 | 5 | 7 | 3 | 1 | 3 | 19 | 470 | 0 | 0 | 0 | 12:46:17 PM | Daniel Walker and Jennifer Walker | |||||
| 240 | Quick Steps | Mixed Veteran | Foot | 3 hr | 390 | 2 | 16 | 20 | 4 | 4 | 3 | 2 | 2 | 15 | 390 | 0 | 0 | 0 | 12:59:49 PM | Dan Swain and Joeja Swain | |||||
| 297 | Slow, Slower, Slowest | Mixed Veteran | Foot | 3 hr | 370 | 3 | 17 | 22 | 5 | 6 | 2 | 1 | 2 | 16 | 370 | 0 | 0 | 0 | 12:26:20 PM | John Ratliff and Macy Ratliff | |||||
| 270 | Arnolds | Mixed Veteran | Foot | 3 hr | 360 | 4 | 19 | 25 | 4 | 6 | 2 | 1 | 2 | 15 | 360 | 0 | 0 | 0 | 12:50:58 PM | Carol Arnold and Steve Arnold | |||||
| 164 | Kim and Rick | Mixed Veteran | Foot | 3 hr | 300 | 5 | 28 | 44 | 5 | 4 | 1 | 1 | 2 | 13 | 300 | 0 | 0 | 0 | 12:52:02 PM | Kim Kannely and Rick Kannely | |||||
| 247 | Murray Family | Mixed Veteran | Foot | 3 hr | 260 | 6 | 32 | 54 | 4 | 5 | 1 | 1 | 1 | 12 | 260 | 0 | 0 | 0 | 12:15:45 PM | Joyce Murray and Bruce Murray | |||||
| 197 | Fred Veler | Veteran Men | Foot | 3 hr | 350 | 1 | 21 | 29 | 4 | 5 | 3 | 1 | 2 | 15 | 370 | 20 | 0 | 20 | 11:59:09 AM | Fred Veler | |||||
| 307 | Ardis Dull | Veteran Women | Foot | 3 hr | 500 | 1 | 8 | 10 | 5 | 7 | 4 | 1 | 3 | 20 | 500 | 0 | 0 | 0 | 12:52:53 PM | Ardis Dull | |||||
| 229 | Danielle | Veteran Women | Foot | 3 hr | 180 | 2 | 44 | 86 | 3 | 2 | 2 | 0 | 1 | 8 | 180 | 0 | 0 | 0 | 12:52:26 PM | Danielle Burris and Karen Carter | |||||
| 161 | Java Mama | Women | Foot | 3 hr | 340 | 1 | 22 | 31 | 5 | 6 | 1 | 1 | 2 | 15 | 340 | 0 | 0 | 0 | 12:47:52 PM | Heidi Svensson | |||||
| 162 | Sara & Linnea | Women | Foot | 3 hr | 260 | 2 | 33 | 55 | 4 | 5 | 1 | 1 | 1 | 12 | 260 | 0 | 0 | 0 | 12:52:27 PM | Sara Boos and Linnea Svensson | |||||
| 296 | Knitwits | Women | Foot | 3 hr | 195 | 3 | 41 | 77 | 3 | 4 | 0 | 0 | 2 | 9 | 210 | 15 | 0 | 15 | 12:06:49 PM | Diana Cripe, Jan Gardner, and Ruth Hanks | |||||
| Rank Overall | |||||||||||||||||||||||||
| Gig Harbor 5/24/2008 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 90-Minute Bike | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 223 | Acidic Lava Monsters | Family | Bike | 90 min | 360 | 1 | 1 | 24 | 4 | 4 | 2 | 2 | 2 | 14 | 360 | 0 | 0 | 0 | 11:24:23 AM | Erin Hersey and Keeton Hersey | |||||
| 222 | Dodging Nixon | Family | Bike | 90 min | 340 | 2 | 2 | 30 | 3 | 2 | 3 | 2 | 2 | 12 | 340 | 0 | 0 | 0 | 11:29:28 AM | Steve Nixon, Will Nixon, and Lynn Nixon | |||||
| 263 | Ken Smith | Family | Bike | 90 min | 305 | 3 | 4 | 41 | 5 | 5 | 3 | 0 | 2 | 15 | 340 | 15 | 20 | 35 | 11:31:34 AM | Ken Smith, Christopher Smith, and Matthew Smith | |||||
| 166 | Johnson and Arns | Family | Bike | 90 min | 260 | 4 | 5 | 53 | 1 | 4 | 1 | 1 | 2 | 9 | 260 | 0 | 0 | 0 | 11:28:03 AM | Cody Arns, Kelly Arns, Desiree Johnson, and Kelsey Johnson | |||||
| 203 | Speed Racing DiMatteos | Family | Bike | 90 min | 255 | 5 | 6 | 56 | 2 | 2 | 1 | 2 | 2 | 9 | 270 | 15 | 0 | 15 | 11:27:19 AM | Amy Dimatteo, Steve Dimatteo, Lauren Dimatteo, Cole Dimatteo, and Shaye Dimatteo | |||||
| 225 | Olympic View | Men | Bike | 90 min | 320 | 1 | 3 | 36 | 2 | 4 | 3 | 1 | 2 | 12 | 330 | 0 | 10 | 10 | 11:30:17 AM | Cameron Pruitt and Brian Bruya | |||||
| 261 | Rees | Mixed | Bike | 90 min | 230 | 1 | 7 | 65 | 2 | 1 | 2 | 1 | 2 | 8 | 240 | 0 | 10 | 10 | 11:30:41 AM | Julia Rees, Daniel Rees, Steve Rees, and Joyce Winze | |||||
| Rank Overall | |||||||||||||||||||||||||
| Gig Harbor 5/24/2008 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 90-Minute Foot | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 303 | Einstein Signs | Family | Foot | 90 min | 290 | 1 | 9 | 45 | 4 | 4 | 1 | 1 | 2 | 12 | 290 | 0 | 0 | 0 | 11:28:36 AM | Deanta Kelly, Laureen Kelly, and Patrick Kelly | |||||
| 198 | Team Phothone | Family | Foot | 90 min | 280 | 2 | 10 | 48 | 3 | 5 | 2 | 1 | 1 | 12 | 280 | 0 | 0 | 0 | 11:26:10 AM | Dara T'sas, Ed T'sas, Ries T'sas, and Liv T'sas | |||||
| 185 | Hip Hop | Family | Foot | 90 min | 240 | 3 | 15 | 60 | 3 | 4 | 1 | 0 | 2 | 10 | 240 | 0 | 0 | 0 | 11:26:29 AM | Tim Williams and Dorothy Williams | |||||
| 177 | Prime Suspects | Family | Foot | 90 min | 230 | 4 | 18 | 64 | 3 | 4 | 1 | 1 | 1 | 10 | 230 | 0 | 0 | 0 | 11:25:26 AM | Talis Sommers, Kris Thomas, Steve Thomas, and Kat Zommers | |||||
| 171 | Nelson Family | Family | Foot | 90 min | 210 | 5 | 21 | 71 | 4 | 4 | 0 | 1 | 1 | 10 | 210 | 0 | 0 | 0 | 11:27:45 AM | Gene Nelson, Judy Nelson, and Makena Nelson | |||||
| 199 | Rogers Clan | Family | Foot | 90 min | 200 | 6 | 22 | 72 | 4 | 4 | 1 | 0 | 1 | 10 | 200 | 0 | 0 | 0 | 11:22:38 AM | Cheryl Rogers, Kevin Rogers, and Sarah Rogers | |||||
| 294 | Cady Family | Family | Foot | 90 min | 190 | 7 | 25 | 78 | 3 | 3 | 0 | 0 | 2 | 8 | 190 | 0 | 0 | 0 | 11:28:25 AM | Aaron Cady, Cindy Cady, Jonathon Cady, and Megan Cady | |||||
| 304 | Dashing Dawsons | Family | Foot | 90 min | 180 | 8 | 27 | 81 | 2 | 4 | 1 | 0 | 1 | 8 | 180 | 0 | 0 | 0 | 11:25:03 AM | Sandy Dawson, Ryan Dawson, and Kait Dawson | |||||
| 293 | Seastars | Family | Foot | 90 min | 180 | 9 | 29 | 83 | 4 | 3 | 1 | 0 | 1 | 9 | 180 | 0 | 0 | 0 | 11:25:27 AM | Susan Jendrey and Chris Jendrey | |||||
| 257 | Jim McFarland | Family | Foot | 90 min | 175 | 10 | 31 | 88 | 4 | 3 | 0 | 1 | 1 | 9 | 190 | 15 | 0 | 15 | 11:29:14 AM | Jim McFarland and Panny McFarland | |||||
| 283 | Super Stars | Family | Foot | 90 min | 160 | 11 | 35 | 96 | 4 | 2 | 1 | 0 | 1 | 8 | 160 | 0 | 0 | 0 | 11:28:23 AM | Annette Lunder, Natasha Helpenstee, Katanna Helpenstee, Sarah Cook, and Kaleb Cook | |||||
| 168 | Srebnik Family | Family | Foot | 90 min | 155 | 12 | 36 | 97 | 2 | 4 | 1 | 1 | 1 | 9 | 220 | 0 | 65 | 65 | 11:35:40 AM | Team Roster Removed Upon Request | |||||
| 212 | Pfeffer | Family | Foot | 90 min | 150 | 13 | 39 | 100 | 3 | 2 | 1 | 0 | 1 | 7 | 150 | 0 | 0 | 0 | 11:15:48 AM | Doug Pfeffer, Teri Pfeffer, and Gehrie Pfeffer | |||||
| 227 | Bortel Family Team | Family | Foot | 90 min | 140 | 14 | 40 | 102 | 2 | 2 | 1 | 0 | 1 | 6 | 140 | 0 | 0 | 0 | 11:04:59 AM | Christy Bortel, Peter Bortel, Sarah Bortel, Sam Bortel, and Ben Bortel | |||||
| 114 | Burton Wigglers | Family | Foot | 90 min | 140 | 15 | 41 | 103 | 2 | 2 | 1 | 0 | 1 | 6 | 140 | 0 | 0 | 0 | 11:08:46 AM | Kat Burton, Kevin Burton, and Ramon Burton | |||||
| 285 | Katie's Walkers | Family | Foot | 90 min | 140 | 16 | 43 | 105 | 1 | 3 | 1 | 1 | 1 | 7 | 190 | 0 | 50 | 50 | 11:34:10 AM | Katie Christensen, Alex Christensen, Cayli Mattern, and Andrew Mattern | |||||
| 309 | Fischer Trio | Family | Foot | 90 min | 135 | 17 | 44 | 106 | 4 | 3 | 0 | 0 | 1 | 8 | 150 | 15 | 0 | 15 | 11:03:15 AM | Fischer Trio, Molan Trio, and Brianna Trio | |||||
| 243 | Tessa Allen | Family | Foot | 90 min | 135 | 18 | 46 | 108 | 3 | 3 | 0 | 0 | 1 | 7 | 140 | 5 | 0 | 5 | 11:28:40 AM | Tessa Allen, Sydney Allen, Lily Larson, and Aryssa Larson | |||||
| 242 | Isabel Nelson | Family | Foot | 90 min | 135 | 19 | 47 | 109 | 3 | 3 | 0 | 0 | 1 | 7 | 140 | 5 | 0 | 5 | 11:28:54 AM | Shannon Carnahan, Isabel Nelson, and Kailee Brewer | |||||
| 311 | Multi-Family Milers | Family | Foot | 90 min | 130 | 20 | 49 | 111 | 4 | 2 | 0 | 0 | 1 | 7 | 130 | 0 | 0 | 0 | 11:28:42 AM | Alison Pride, Ian Carlson, Eland Richardson, Janette Richardson, and Eric Richardson | |||||
| 110 | The Brown | Family | Foot | 90 min | 130 | 21 | 50 | 112 | 1 | 1 | 1 | 1 | 1 | 5 | 150 | 0 | 20 | 20 | 11:31:53 AM | Ally Brown, Christine Brown, Greg Brown, Payden Brown, and Quinn Brown | |||||
| 207 | Team Huntington | Family | Foot | 90 min | 120 | 22 | 51 | 115 | 2 | 2 | 1 | 0 | 1 | 6 | 140 | 20 | 0 | 20 | 11:04:18 AM | Rochelle Huntington, Scott Huntington, Kelsey Huntington, Brooke Huntington, and Nicholas Hunti | |||||
| 220 | Girls Rule | Family | Foot | 90 min | 120 | 23 | 52 | 116 | 2 | 1 | 1 | 0 | 1 | 5 | 120 | 0 | 0 | 0 | 11:18:06 AM | Aly Robbins, Abbi Robbins, Ann Robbins, and Reuth Dunnell | |||||
| 273 | Lantz Family | Family | Foot | 90 min | 50 | 24 | 57 | 123 | 3 | 1 | 2 | 0 | 0 | 6 | 110 | 60 | 0 | 60 | 11:29:57 AM | Darrel Lantz, Karra Lantz, Hannah Lantz, and Hunter Lantz | |||||
| 211 | Hello | Family | Foot | 90 min | 40 | 25 | 58 | 126 | 5 | 5 | 4 | 1 | 1 | 16 | 360 | 320 | 0 | 320 | 10:52:00 AM | Matthew Philichi and Emilio Philichi | |||||
| 290 | The Aguilar Wonders | Family | Foot | 90 min | 0 | 26 | 64 | 132 | 4 | 3 | 0 | 0 | 1 | 8 | 150 | 0 | 190 | 190 | 11:48:48 AM | Julie Aguilar, Ben Aguilar, and Andrew Aguilar | |||||
| 274 | IDK | Family | Foot | 90 min | 0 | 27 | 65 | 133 | 3 | 1 | 0 | 0 | 1 | 5 | 100 | 0 | 180 | 180 | 11:47:48 AM | Steve Jensen, Katie Jensen, Michael Jensen, Jessica Jensen, and Michael Berry | |||||
| 260 | The Chasers | Family-PeeWee | Foot | 90 min | 380 | 1 | 1 | 21 | 5 | 5 | 3 | 1 | 2 | 16 | 380 | 0 | 0 | 0 | 11:19:24 AM | Nichola Smith, Gregory Smith, Geoff Jackson, Sylvia Jackson, and Chase Smith | |||||
| 138 | Aspee' Family | Family-PeeWee | Foot | 90 min | 330 | 2 | 4 | 33 | 4 | 4 | 4 | 1 | 1 | 14 | 330 | 0 | 0 | 0 | 11:27:59 AM | Gabrielle Aspee', Mauricio Aspee', Rachel Aspee', and Valerie Aspee' | |||||
| 135 | Lauer Family | Family-PeeWee | Foot | 90 min | 310 | 3 | 7 | 39 | 4 | 5 | 1 | 1 | 2 | 13 | 310 | 0 | 0 | 0 | 11:25:24 AM | Amelia Lauer, Audrey Lauer, Dominic Lauer, Eric Lauer, and Sherri Lauer | |||||
| 144 | Team Hagen | Family-PeeWee | Foot | 90 min | 250 | 4 | 14 | 57 | 5 | 4 | 1 | 0 | 2 | 12 | 260 | 0 | 10 | 10 | 11:30:30 AM | Allison Hagen, matthew Hagen, and Stephanie Hagen | |||||
| 165 | Hinson Family | Family-PeeWee | Foot | 90 min | 240 | 5 | 16 | 61 | 4 | 4 | 1 | 1 | 1 | 11 | 240 | 0 | 0 | 0 | 11:27:08 AM | Catie Hinson, Charles Hinson, and Janet Hinson | |||||
| 295 | The Peterson Pack | Family-PeeWee | Foot | 90 min | 210 | 6 | 20 | 70 | 2 | 3 | 1 | 0 | 2 | 8 | 210 | 0 | 0 | 0 | 11:16:45 AM | Team Roster Lost. Please contact us if you'd like to be added. Thanks! | |||||
