Results from the U-District Street Scramble - April 27th, 2008
| Rank Overall | |||||||||||||||||||||||||
| U-District 4/27/2008 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 3-Hour Bike | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 121 | Teriyaki Donut | Family | Bike | 3 hr | 835 | 1 | 3 | 5 | 4 | 4 | 5 | 7 | 6 | 26 | 850 | 15 | 0 | 15 | 1:04:36 PM | Greg Barnes and Omar Barnes | |||||
| 126 | Loves Ketchup | Family | Bike | 3 hr | 690 | 2 | 4 | 10 | 1 | 3 | 6 | 6 | 4 | 20 | 690 | 0 | 0 | 0 | 1:02:27 PM | Emmett Barnes and Elizabeth Walkup | |||||
| 113 | The Cardinals | Family | Bike | 3 hr | 550 | 3 | 7 | 18 | 3 | 5 | 5 | 3 | 3 | 19 | 550 | 0 | 0 | 0 | 1:01:51 PM | Brian Crawford, Cameron Crawford, Corinne Crawford, and Gwen Gutow | |||||
| 200 | Bruce Bassett | Men | Bike | 3 hr | 900 | 1 | 2 | 2 | 6 | 5 | 7 | 7 | 5 | 30 | 900 | 0 | 0 | 0 | 12:35:50 PM | Bruce Bassett | |||||
| 169 | Lorin Jovag | Men | Bike | 3 hr | 620 | 2 | 5 | 14 | 5 | 4 | 6 | 4 | 3 | 22 | 620 | 0 | 0 | 0 | 1:01:07 PM | Lorin Jovag | |||||
| 108 | Enger Management | Mixed | Bike | 3 hr | 910 | 1 | 1 | 1 | 6 | 5 | 7 | 6 | 6 | 30 | 910 | 0 | 0 | 0 | 1:03:15 PM | David Enger, Madeline Enger, and Valerie Enger | |||||
| 141 | Hobbits | Mixed | Bike | 3 hr | 620 | 2 | 6 | 15 | 3 | 2 | 5 | 5 | 4 | 19 | 620 | 0 | 0 | 0 | 1:04:09 PM | Sharon Beals, Chelsea Sternagel, and Craig Sternagel | |||||
| 201 | The Double L's | Mixed | Bike | 3 hr | 170 | 3 | 8 | 97 | 2 | 1 | 3 | 1 | 0 | 7 | 170 | 0 | 0 | 0 | 12:07:33 PM | Coleen Lafferty and Ben Lennon | |||||
| Rank Overall | |||||||||||||||||||||||||
| U-District 4/27/2008 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 3-Hour Foot | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 166 | REACH Hi-Liters | Corporate | Foot | 3 hr | 750 | 1 | 5 | 8 | 6 | 5 | 6 | 4 | 5 | 26 | 750 | 0 | 0 | 0 | 1:01:10 PM | Scott Hartshorn and Patrick Nuss | |||||
| 147 | REACH Orangeade | Corporate | Foot | 3 hr | 650 | 2 | 8 | 12 | 4 | 3 | 6 | 3 | 5 | 21 | 650 | 0 | 0 | 0 | 1:04:45 PM | Vlad Andryukov | |||||
| 129 | REACH Smelly Pumpkins | Corporate | Foot | 3 hr | 620 | 3 | 9 | 13 | 5 | 4 | 6 | 4 | 3 | 22 | 620 | 0 | 0 | 0 | 12:55:12 PM | Joshua Burch and Gabe Bruskoff | |||||
| 195 | Damage Incorporated | Corporate | Foot | 3 hr | 560 | 4 | 11 | 17 | 6 | 5 | 5 | 3 | 3 | 22 | 580 | 20 | 0 | 20 | 12:58:23 PM | Boyd Baumgartner and Steve Everist | |||||
| 196 | REACH Silent Xylophones | Corporate | Foot | 3 hr | 520 | 5 | 13 | 20 | 6 | 4 | 5 | 2 | 3 | 20 | 520 | 0 | 0 | 0 | 1:02:32 PM | Kate McClung and Mic Swanson | |||||
| 154 | REACH Destitute Time Lords | Corporate | Foot | 3 hr | 405 | 6 | 22 | 34 | 5 | 3 | 4 | 1 | 3 | 16 | 420 | 15 | 0 | 15 | 1:01:15 PM | Stas Gray, Alicia Lovell, and Brian Roth | |||||
| 132 | REACH Flying Watermelons | Corporate | Foot | 3 hr | 400 | 7 | 23 | 36 | 3 | 4 | 4 | 3 | 1 | 15 | 400 | 0 | 0 | 0 | 12:54:26 PM | Stacy Dean and Alan Ritter | |||||
| 146 | REACH Out | Corporate | Foot | 3 hr | 330 | 8 | 29 | 48 | 4 | 4 | 4 | 1 | 1 | 14 | 330 | 0 | 0 | 0 | 12:45:40 PM | Kenneth Temiyasathit, Ignacio Hoyos, Nathan Anderson, and Velia McDonald | |||||
| 197 | REACH Bad Guys | Corporate | Foot | 3 hr | 310 | 9 | 33 | 58 | 4 | 2 | 3 | 1 | 2 | 12 | 310 | 0 | 0 | 0 | 12:56:25 PM | Shannon Hunt, Micheal Radin, and Jamal Al-Amin | |||||
| 184 | REACH Hot Damm | Corporate | Foot | 3 hr | 270 | 10 | 36 | 63 | 3 | 2 | 2 | 1 | 2 | 10 | 270 | 0 | 0 | 0 | 12:50:24 PM | Audrey Baker, David Burnett, Marcia Walker, and Marlin Wallace | |||||
| 194 | REACH Desert Girls | Corporate | Foot | 3 hr | 180 | 11 | 42 | 94 | 3 | 3 | 0 | 1 | 1 | 8 | 180 | 0 | 0 | 0 | 12:50:03 PM | Nikki Davis and Brittany Knaggs | |||||
| 112 | Swedish Power | Family | Foot | 3 hr | 340 | 1 | 27 | 46 | 2 | 3 | 3 | 3 | 1 | 12 | 340 | 0 | 0 | 0 | 12:45:50 PM | Lynne Horton, Heidi Svensson, Sofia Svensson, and Garrick Horton | |||||
| 179 | L&L | Family | Foot | 3 hr | 55 | 2 | 44 | 110 | 1 | 0 | 0 | 0 | 1 | 2 | 60 | 5 | 0 | 5 | 1:01:53 PM | Laurinda Horton and Linnea Svensson | |||||
| 168 | Team Irons | Family-PeeWee | Foot | 3 hr | 415 | 1 | 21 | 33 | 1 | 2 | 4 | 3 | 3 | 13 | 440 | 5 | 20 | 25 | 1:06:14 PM | Bruce Irons, Krystal Irons, Alex Irons, Autumn Irons, and Tiffany Irons | |||||
| 211 | Shannon, Jill, and Blake | Family-Stroller | Foot | 3 hr | 210 | 1 | 40 | 87 | 3 | 3 | 1 | 1 | 1 | 9 | 210 | 0 | 0 | 0 | 12:40:31 PM | Jill Hanson, Blake Hanson, and Shannon Porter | |||||
| 202 | Urban Sprawl | Junior | Foot | 3 hr | 340 | 1 | 28 | 47 | 4 | 1 | 3 | 1 | 3 | 12 | 340 | 0 | 0 | 0 | 12:58:15 PM | Arianna Goodman and Holly Kuestner | |||||
| 117 | 3 Blondes | Junior | Foot | 3 hr | 330 | 2 | 30 | 49 | 4 | 4 | 4 | 1 | 1 | 14 | 330 | 0 | 0 | 0 | 12:53:10 PM | Rachel Cermak, Johanna Svensson, and Jan Nicholas | |||||
| 240 | Tyler Chu | Junior | Foot | 3 hr | 200 | 3 | 41 | 90 | 2 | 1 | 1 | 2 | 1 | 7 | 200 | 0 | 0 | 0 | 12:51:56 PM | Tyler Chu | |||||
| 163 | The World Turns East | Men | Foot | 3 hr | 860 | 1 | 1 | 3 | 6 | 5 | 7 | 6 | 5 | 29 | 860 | 0 | 0 | 0 | 12:59:55 PM | Nikolay Nachev | |||||
| 103 | Wanna Be Sedated | Men | Foot | 3 hr | 860 | 2 | 2 | 4 | 6 | 5 | 7 | 6 | 5 | 29 | 860 | 0 | 0 | 0 | 1:03:07 PM | John Zobel | |||||
| 145 | John Lee | Men | Foot | 3 hr | 750 | 3 | 4 | 7 | 6 | 5 | 6 | 4 | 5 | 26 | 750 | 0 | 0 | 0 | 12:55:13 PM | John Lee | |||||
| 165 | Duvall Dad | Men | Foot | 3 hr | 700 | 4 | 6 | 9 | 6 | 5 | 6 | 4 | 4 | 25 | 700 | 0 | 0 | 0 | 1:02:39 PM | Darian Davis | |||||
| 171 | Team Klemczyk | Men | Foot | 3 hr | 670 | 5 | 7 | 11 | 3 | 5 | 6 | 4 | 4 | 22 | 670 | 0 | 0 | 0 | 1:00:05 PM | Chris Klemczyk | |||||
| 192 | Andrew's Crew | Men | Foot | 3 hr | 510 | 6 | 14 | 21 | 3 | 2 | 5 | 4 | 3 | 17 | 530 | 0 | 20 | 20 | 1:06:27 PM | James Swantz | |||||
| 119 | William Fortson | Men | Foot | 3 hr | 460 | 7 | 17 | 27 | 3 | 4 | 4 | 2 | 3 | 16 | 460 | 0 | 0 | 0 | 12:44:48 PM | William Fortson | |||||
| 175 | Steve Layman | Men | Foot | 3 hr | 430 | 8 | 19 | 30 | 2 | 4 | 5 | 2 | 2 | 15 | 430 | 0 | 0 | 0 | 12:58:10 PM | Steve Layman | |||||
| 140 | CLOGA | Men | Foot | 3 hr | 295 | ||||||||||||||||||||
