Results from the Wallingford Street Scramble - July 4th, 2008
229 people participated in the first Street Scramble event at this exciting setting, and many stayed at the WaMu Family 4th Celebration and enjoyed the awesome fireworks display.
Want to read about the experiences and strategies of other Street Scramble teams? Share your routes and reports on our discussion forum.
2008 Series Championship standings are now posted.
Because the trash can in question at #35 was moved, teams that marked any answer received credit. If you have any questions/comments regarding results, please contact patricknuss{at}hotmail{dot}com. Thanks!
| Rank Overall | |||||||||||||||||||||||||
| Wallingford 7/4/2008 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 3-Hour Bike | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 121 | Teriyaki Donut | Family | Bike | 3 hr | 940 | 1 | 1 | 1 | 6 | 6 | 7 | 5 | 7 | 31 | 940 | 0 | 0 | 0 | 4:56:30 PM | Greg Barnes and Omar Barnes | |||||
| 126 | Maybe He'll Nap | Family | Bike | 3 hr | 710 | 2 | 3 | 5 | 2 | 2 | 5 | 5 | 6 | 20 | 710 | 0 | 0 | 0 | 4:56:20 PM | Emmett Barnes and Elizabeth Walkup | |||||
| 113 | The Cardinals | Family | Bike | 3 hr | 620 | 3 | 4 | 8 | 6 | 6 | 7 | 2 | 3 | 24 | 620 | 0 | 0 | 0 | 4:46:00 PM | Garyun Blackmom, Maria Blees, Brian Crawford, Cameron Crawford, Corinne Crawford, and Gwen Gutow | |||||
| 222 | String Trio | Family | Bike | 3 hr | 340 | 4 | 7 | 49 | 5 | 2 | 2 | 1 | 3 | 13 | 340 | 0 | 0 | 0 | 4:57:20 PM | Tom Dziekonski, Lana Dziekonski, and Kate Rogan | |||||
| 226 | Ambiguously Disgruntled | Men | Bike | 3 hr | 810 | 1 | 2 | 3 | 6 | 6 | 7 | 5 | 7 | 31 | 940 | 0 | 130 | 130 | 5:12:50 PM | Jake Reeder | |||||
| 212 | God Save the Queen | Mixed | Bike | 3 hr | 380 | 1 | 6 | 39 | 1 | 4 | 5 | 1 | 2 | 13 | 380 | 0 | 0 | 0 | 4:54:50 PM | Chris Clarke and River Clarke | |||||
| 122 | The Two of Us | Mixed Veteran | Bike | 3 hr | 480 | 1 | 5 | 21 | 6 | 3 | 3 | 3 | 3 | 18 | 480 | 0 | 0 | 0 | 4:49:10 PM | Clyde Crocker and Char Meins | |||||
| Rank Overall | |||||||||||||||||||||||||
| Wallingford 7/4/2008 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 3-Hour Foot | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 112 | REACH Hi-Liters | Corporate | Foot | 3 hr | 870 | 1 | 1 | 2 | 4 | 6 | 7 | 5 | 6 | 28 | 870 | 0 | 0 | 0 | 5:00:00 PM | Scott Hartshorn and Patrick Nuss | |||||
| 135 | REACH Silent Xylophones | Corporate | Foot | 3 hr | 690 | 2 | 3 | 6 | 6 | 7 | 6 | 4 | 3 | 26 | 690 | 0 | 0 | 0 | 4:53:10 PM | Kate McClung and Mic Swanson | |||||
| 138 | REACH Red Trotters | Corporate | Foot | 3 hr | 620 | 3 | 4 | 9 | 6 | 5 | 7 | 4 | 2 | 24 | 630 | 10 | 0 | 10 | 4:49:10 PM | Angela Graan and Nick Graan | |||||
| 139 | REACH Bad Guys | Corporate | Foot | 3 hr | 580 | 4 | 6 | 12 | 6 | 6 | 6 | 3 | 2 | 23 | 580 | 0 | 0 | 0 | 4:53:10 PM | Mike Radin, Lowell Schaffner, and Beth Hartshorn | |||||
| 209 | REACH Up | Corporate | Foot | 3 hr | 570 | 5 | 8 | 14 | 6 | 4 | 7 | 3 | 2 | 22 | 570 | 0 | 0 | 0 | 4:50:30 PM | Holly Bork, Erica Sullivan, and Beth Yovanavich | |||||
| 234 | REACH Orangeade | Corporate | Foot | 3 hr | 560 | 6 | 9 | 15 | 4 | 5 | 6 | 4 | 3 | 22 | 630 | 0 | 70 | 70 | 5:06:08 PM | Vlad Andryukov | |||||
| 201 | REACH We were supposed to name our team? | Corporate | Foot | 3 hr | 480 | 7 | 13 | 22 | 6 | 3 | 6 | 2 | 2 | 19 | 480 | 0 | 0 | 0 | 4:55:10 PM | Sebastian Bruni, Dennis Diuguid, Pak-Yee Lee, and Ganesh Nair | |||||
| 130 | REACH Power Rangers | Corporate | Foot | 3 hr | 460 | 8 | 15 | 27 | 6 | 6 | 5 | 2 | 1 | 20 | 460 | 0 | 0 | 0 | 4:49:20 PM | Rachel Cawley, Edward McFowland, Sylvia Rodriguez, and Jose Santiago | |||||
| 137 | REACH Out | Corporate | Foot | 3 hr | 390 | 9 | 18 | 38 | 6 | 4 | 4 | 2 | 1 | 17 | 390 | 0 | 0 | 0 | 4:46:50 PM | Nathan Anderson, Ignacio Hoyos, Megan Miller, Kenneth Temiyasathit, Brian Bergner, and Katie Brown | |||||
| 141 | REACH #2 | Corporate | Foot | 3 hr | 370 | 10 | 20 | 45 | 5 | 2 | 5 | 2 | 1 | 15 | 370 | 0 | 0 | 0 | 4:56:30 PM | Brad Bodensteiner, Daniel Williams, Donglin Wu, and John Stark | |||||
| 228 | The Cheezes | Family | Foot | 3 hr | 345 | 1 | 21 | 47 | 6 | 4 | 3 | 2 | 1 | 16 | 360 | 15 | 0 | 15 | 4:54:50 PM | Jason McHeyzer, Debbie McHeyzer, Cameron McHeyzer, and Rebecca McHeyzer | |||||
| 218 | Klein Family | Family | Foot | 3 hr | 330 | 2 | 22 | 50 | 4 | 2 | 4 | 2 | 1 | 13 | 330 | 0 | 0 | 0 | 4:48:20 PM | Denise Klein and Gabriel Klein | |||||
| 239 | Flaming Nachos | Family | Foot | 3 hr | 300 | 3 | 23 | 55 | 6 | 3 | 3 | 1 | 1 | 14 | 300 | 0 | 0 | 0 | 4:20:40 PM | Penn Anderson, Bill Bowers, Jonathan Bowers, and Malva Slachowitz | |||||
| 249 | The Ben H Group | Family | Foot | 3 hr | 290 | 4 | 24 | 56 | 3 | 4 | 3 | 1 | 1 | 12 | 290 | 0 | 0 | 0 | 4:10:33 PM | Ben Haber, Sherry Haber, Bill Herman, Greg Herman, and Michele Herman | |||||
| 208 | Map Happy | Family | Foot | 3 hr | 230 | 5 | 27 | 63 | 4 | 1 | 3 | 2 | 0 | 10 | 230 | 0 | 0 | 0 | 4:55:00 PM | Lori Mitchell, Deb Sand, and Zack Sand | |||||
| 229 | Penguins | Family-PeeWee | Foot | 3 hr | 400 | 1 | 16 | 36 | 6 | 3 | 5 | 2 | 1 | 17 | 400 | 0 | 0 | 0 | 4:43:29 PM | Jen Anderson, Brent Anderson, Ethan Anderson, and Avery Anderson | |||||
| 251 | Huevos Rancheros | Family-PeeWee | Foot | 3 hr | 370 | 2 | 19 | 44 | 6 | 3 | 4 | 2 | 1 | 16 | 370 | 0 | 0 | 0 | 4:47:00 PM | Jordan Betts, Jeff Duncan, Kristine Duncan, and Wendy Pfeifer | |||||
| 206 | Team Shearin | Family-PeeWee | Foot | 3 hr | 0 | 3 | 28 | 78 | 3 | 1 | 3 | 0 | 1 | 8 | 190 | 0 | 250 | 250 | 5:25:00 PM | Barbara Bannister, Susan Shearin, Angie Shearin, Jacob Shearin, and Bailey Shearin | |||||
| 124 | Jon Clark | Men | Foot | 3 hr | 520 | 1 | 11 | 18 | 5 | 5 | 4 | 4 | 2 | 20 | 530 | 0 | 10 | 10 | 5:00:30 PM | Jon Clark | |||||
| 252 | Whidbey Island Nerds | Mixed | Foot | 3 hr | 770 | 1 | 2 | 4 | 6 | 7 | 7 | 4 | 4 | 28 | 770 | 0 | 0 | 0 | 4:40:40 PM | Bill Cusworth and Heidi Cusworth | |||||
| 109 | Herd of Hedgehogs | Mixed | Foot | 3 hr | 620 | 2 | 5 | 10 | 6 | 6 | 7 | 2 | 3 | 23 | 620 | 0 | 0 | 0 | 4:55:00 PM | Chris McClurkan and Jessica Wagoner | |||||
| 125 | Foundation Crossfit | Mixed | Foot | 3 hr | 570 | 3 | 7 | 13 | 6 | 4 | 7 | 3 | 2 | 22 | 570 | 0 | 0 | 0 | 4:49:30 PM | Nathan Aldina, Andrew Bueno, John Hovey, Jason McHugh, and Elizabeth Sharpe | |||||
| 108 | QuEds | Mixed | Foot | 3 hr | 480 | 4 | 12 | 20 | 6 | 5 | 5 | 3 | 1 | 20 | 480 | 0 | 0 | 0 | 4:42:37 PM | Catherine Martin, Bonnie Netherby, Connor Remsen, and Leah Remsen | |||||
| 118 | Anna & Anna & Patrice | Mixed | Foot | 3 hr | 400 | 5 | 17 | 37 | 3 | 3 | 6 | 1 | 2 | 15 | 410 | 10 | 0 | 10 | 4:53:10 PM | Anna Atlasova, Patrice Loos, and Anna Martell | |||||
| 211 | Team Siegman | Mixed Veteran | Foot | 3 hr | 290 | 1 | 25 | 57 | 6 | 3 | 3 | 1 | 1 | 14 | 300 | 10 | 0 | 10 | 4:17:44 PM | Mike Siegman and Pam Siegman | |||||
| 215 | Illinoise | Women | Foot | 3 hr | 540 | 1 | 10 | 16 | 5 | 6 | 5 | 3 | 2 | 21 | 540 | 0 | 0 | 0 | 4:58:50 PM | Christina Bollo and Rebecca Morton | |||||
| 214 | Neva Yorkston | Women | Foot | 3 hr | 470 | 2 | 14 | 25 | 6 | 5 | 6 | 2 | 1 | 20 | 470 | 0 | 0 | 0 | 4:55:40 PM | Neva Yorkston | |||||
| 116 | Currently in 1st Place… | Women | Foot | 3 hr | 240 | 3 | 26 | 62 | 4 | 3 | 3 | 0 | 1 | 11 | 240 | 0 | 0 | 0 | 3:55:10 PM | Paige Hamlin and Mollie McWhorter | |||||
| Rank Overall | |||||||||||||||||||||||||
| Wallingford 7/4/2008 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 90-Minute Bike | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 238 | Captain Bellingham | Mixed | Bike | 90 min | 440 | 1 | 1 | 29 | 6 | 4 | 4 | 2 | 2 | 18 | 440 | 0 | 0 | 0 | 3:22:10 PM | Terry Mondorf, Gretchen Neale, and Ryan Neale | |||||
| Rank Overall | |||||||||||||||||||||||||
| Wallingford 7/4/2008 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 90-Minute Foot | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 223 | REACH Some Quality Guys | Corporate | Foot | 90 min | 320 | 1 | 22 | 52 | 2 | 1 | 5 | 2 | 1 | 11 | 320 | 0 | 0 | 0 | 3:25:00 PM | Josh Edmundson, Patrick Johnson, Megan Karl, Alex Xu, and Nicolette Young | |||||
| 235 | Common Sense | Corporate | Foot | 90 min | 300 | 2 | 24 | 54 | 4 | 1 | 5 | 1 | 1 | 12 | 300 | 0 | 0 | 0 | 3:23:30 PM | Stacey Sambrouk and Heather Sambrouk | |||||
| 107 | Zoe Likes Pie | Family | Foot | 90 min | 460 | 1 | 7 | 26 | 6 | 6 | 5 | 2 | 1 | 20 | 460 | 0 | 0 | 0 | 3:29:35 PM | Colin Ness, Connie Ness, Zoe Ness, and Josie Paznokas | |||||
| 102 | Dayspring | Family | Foot | 90 min | 370 | 2 | 17 | 42 | 2 | 1 | 5 | 2 | 2 | 12 | 370 | 0 | 0 | 0 | 3:28:48 PM | Caitlin Gaylord, Lauren Gaylord, Peter Gaylord, and Weston Gaylord | |||||
| 114 | Prime Suspects | Family | Foot | 90 min | 320 | 3 | 21 | 51 | 3 | 2 | 4 | 2 | 1 | 12 | 320 | 0 | 0 | 0 | 3:23:10 PM | Kris Thomas, Steve Thomas, Kat Zommers, Talis Zommers, Ronnie Erickson, and Doug Lin | |||||
| 106 | Geneva Double Curtain | Family | Foot | 90 min | 270 | 4 | 25 | 58 | 5 | 2 | 3 | 1 | 1 | 12 | 270 | 0 | 0 | 0 | 3:24:00 PM | Vivian Bliss, Kathy Smith, Larry Smith, Alex Smith, and Nicole Smith | |||||
| 243 | Seinfelds | Family | Foot | 90 min | 260 | 5 | 26 | 59 | 4 | 2 | 3 | 1 | 1 | 11 | 260 | 0 | 0 | 0 | 3:29:15 PM | Beth Roberts, Keith Seinfeld, and Miles Seinfeld | |||||
| 247 | The Cranberries | Family | Foot | 90 min | 240 | 6 | 28 | 61 | 2 | 2 | 3 | 1 | 1 | 9 | 240 | 0 | 0 | 0 | 3:29:30 PM | Anna Cranford, Caleb Cranford, Tim Tien, and Sarah Tien | |||||
| 132 | Wegley Woos/Cortez Monkeys | Family | Foot | 90 min | 50 | 7 | 38 | 73 | 2 | 0 | 1 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 3:18:30 PM | Ryan Cortez, Shannon Cortez, Angela Wegley, Charlie Wegley, and Valerie Wegley | |||||
| 200 | Sunnyside 3 | Family-PeeWee | Foot | 90 min | 370 | 1 | 15 | 40 | 6 | 3 | 4 | 2 | 1 | 16 | 370 | 0 | 0 | 0 | 3:23:10 PM | Jennifer Rothmeyer, Mike Rothmeyer, and Sam Rothmeyer | |||||
| 204 | The Rockets | Family-PeeWee | Foot | 90 min | 180 | 2 | 31 | 66 | 6 | 1 | 2 | 1 | 0 | 10 | 180 | 0 | 0 | 0 | 3:26:25 PM | Jon Sites, Sherry Sites, Stirling Sites, and Harrison Sites | |||||
| 203 | The Unsubs | Family-PeeWee | Foot | 90 min | 180 | 3 | 32 | 67 | 6 | 1 | 2 | 1 | 0 | 10 | 180 | 0 | 0 | 0 | 3:27:05 PM | Aimee Richardson, Jayson Richardson, Wendy Richardson, Katherine Sowers, and Zoe Sowers | |||||
| 217 | Superstars | Family-PeeWee | Foot | 90 min | 170 | 4 | 33 | 68 | 5 | 1 | 2 | 1 | 0 | 9 | 170 | 0 | 0 | 0 | 3:20:00 PM | Brianna Paznokas, Pete Paznokas, and Owen Paznokas | |||||
| 241 | Sonics | Family-PeeWee | Foot | 90 min | 90 | 5 | 37 | 72 | 6 | 0 | 1 | 0 | 0 | 7 | 90 | 0 | 0 | 0 | 3:14:02 PM | Brian Barry, Jane Barry, Joy Barry, Carson Barry, and Marcus Barry | |||||
| 248 | Bumnty | Family-PeeWee | Foot | 90 min | 40 | 6 | 40 | 75 | 4 | 0 | 0 | 0 | 0 | 4 | 40 | 0 | 0 | 0 | 3:20:20 PM | Svetlana Loksh, Alex Loksh, Matt Solomon, and Ethan Solomon | |||||
| 133 | The Incredibles | Family-Stroller | Foot | 90 min | 370 | 1 | 16 | 41 | 6 | 3 | 4 | 2 | 1 | 16 | 370 | 0 | 0 | 0 | 3:25:50 PM | Andrew Feucht, Drew Feucht, Emily Feucht, Gavin Feucht, and Jennifer Feucht | |||||
| 236 | The Firebirds | Family-Stroller | Foot | 90 min | 320 | 2 | 23 | 53 | 6 | 4 | 3 | 1 | 1 | 15 | 320 | 0 | 0 | 0 | 3:28:45 PM | Kara Edson, Nate Edson, and Phoenix Edson | |||||
| 233 | Team Stewart/Jamboree | Family-Stroller | Foot | 90 min | 0 | 3 | 41 | 76 | 2 | 2 | 1 | 0 | 1 | 6 | 140 | 0 | 140 | 140 | 3:43:50 PM | Chelsie Stewart, Aaron Stewart, Asher Stewart, Rebecca Stewart, and Hayley Stewart | |||||
| 210 | Urban Sprawl | Junior | Foot | 90 min | 420 | 1 | 9 | 30 | 5 | 3 | 6 | 2 | 1 | 17 | 420 | 0 | 0 | 0 | 3:28:45 PM | Ariana Goodman and Drew Inglis | |||||
| 220 | Benchwarmers | Junior | Foot | 90 min | 210 | 2 | 29 | 64 | 0 | 1 | 2 | 2 | 1 | 6 | 210 | 0 | 0 | 0 | 2:59:00 PM | Megan Forry, Bianca Giaever, and Andrea Lindsay | |||||
| 232 | Suburban Babes | Junior | Foot | 90 min | 150 | 3 | 36 | 71 | 3 | 1 | 3 | 2 | 0 | 9 | 220 | 0 | 70 | 70 | 3:36:20 PM | Alison Creary and Rachel Creary | |||||
| 225 | The World Turns East | Men | Foot | 90 min | 660 | 1 | 1 | 7 | 6 | 6 | 7 | 3 | 3 | 25 | 660 | 0 | 0 | 0 | 3:29:45 PM | Nikolay Nachev | |||||
| 120 | Tyler Frederickson | Men | Foot | 90 min | 600 | 2 | 2 | 11 | 5 | 6 | 7 | 3 | 2 | 23 | 600 | 0 | 0 | 0 | 3:28:20 PM | Tyler Frederickson | |||||
| 216 | Manny's | Men | Foot | 90 min | 530 | 3 | 3 | 17 | 6 | 4 | 7 | 2 | 2 | 21 | 530 | 0 | 0 | 0 | 3:28:25 PM | Chip Palzer | |||||
| 219 | B Minus Two | Men | Foot | 90 min | 500 | 4 | 4 | 19 | 6 | 6 | 5 | 3 | 1 | 21 | 500 | 0 | 0 | 0 | 3:20:30 PM | Brett Buchholz | |||||
| 231 | Steve Tischler | Men | Foot | 90 min | 420 | 5 | 11 | 32 | 6 | 5 | 5 | 2 | 1 | 19 | 440 | 0 | 20 | 20 | 3:31:15 PM | Steve Tischler | |||||
| 123 | Oh No She Didn't! | Men | Foot | 90 min | 410 | 6 | 13 | 34 | 3 | 2 | 6 | 2 | 2 | 15 | 430 | 0 | 20 | 20 | 3:31:20 PM | Vince Harris, Scottland Jacobson, and John Sterlin | |||||
| 246 | NRG | Mixed | Foot | 90 min | 470 | 1 | 5 | 23 | 5 | 3 | 6 | 2 | 2 | 18 | 470 | 0 | 0 | 0 | 3:27:00 PM | Cole Brooking and Linda Brooking | |||||
| 213 | Jungle Bunnies | Mixed | Foot | 90 min | 410 | 2 | 12 | 33 | 5 | 4 | 5 | 2 | 1 | 17 | 410 | 0 | 0 | 0 | 3:26:00 PM | David Bertsche, Calle Bertsche, Karina Derksen-Schrock, and Andrew Derksen-Schrock | |||||
| 103 | Everything I Touch Turns to Skittles! | Mixed | Foot | 90 min | 370 | 3 | 18 | 43 | 5 | 3 | 5 | 2 | 1 | 16 | 390 | 0 | 20 | 20 | 3:31:40 PM | John Morris, Steve Summerford, and Whitney Summerford | |||||
| 105 | G-Force | Mixed | Foot | 90 min | 210 | 4 | 30 | 65 | 2 | 2 | 2 | 1 | 1 | 8 | 210 | 0 | 0 | 0 | 3:25:25 PM | Erin Hedin, Jason Hedin, and Sandy Hedin | |||||
| 127 | Oh Yes She Did! | Mixed | Foot | 90 min | 50 | 5 | 39 | 74 | 1 | 1 | 1 | 1 | 0 | 4 | 100 | 0 | 50 | 50 | 3:34:40 PM | Rachael Eaton, Scott Eaton, Michael Harris, Brent Johnston, and Erica Lybecker | |||||
| 119 | Oh Maybe She Don't! | Mixed | Foot | 90 min | 0 | 6 | 42 | 77 | 0 | 1 | 2 | 1 | 0 | 4 | 120 | 0 | 170 | 170 | 3:46:50 PM | Aaron Cooke, Dan Cordas, Angela Downing, and Megan Johnston | |||||
| 230 | Team Creary | Mixed Veteran | Foot | 90 min | 150 | 1 | 35 | 70 | 3 | 1 | 3 | 2 | 0 | 9 | 220 | 0 | 70 | 70 | 3:36:15 PM | Michael Creary and Donna Creary | |||||
| 207 | Team Nisqually | Veteran Men | Foot | 90 min | 400 | 1 | 14 | 35 | 1 | 2 | 1 | 3 | 4 | 11 | 400 | 0 | 0 | 0 | 3:23:40 PM | Doug Beyerlein | |||||
| 240 | S. Hawkins | Veteran Women | Foot | 90 min | 250 | 1 | 27 | 60 | 2 | 1 | 4 | 1 | 1 | 9 | 250 | 0 | 0 | 0 | 3:26:05 PM | S Hawkins | |||||
| 129 | Carolyn MacGregor | Women | Foot | 90 min | 470 | 1 | 6 | 24 | 6 | 5 | 6 | 2 | 1 | 19 | 470 | 0 | 0 | 0 | 3:27:20 PM | Carolyn MacGregor | |||||
| 224 | Boyer Geckos | Women | Foot | 90 min | 440 | 2 | 8 | 28 | 6 | 5 | 5 | 2 | 1 | 19 | 440 | 0 | 0 | 0 | 3:20:10 PM | Stephanie Boyer | |||||
| 115 | Susan Tischler | Women | Foot | 90 min | 420 | 3 | 10 | 31 | 6 | 4 | 5 | 2 | 1 | 18 | 420 | 0 | 0 | 0 | 3:29:20 PM | Susan Tischler | |||||
| 242 | LNM | Women | Foot | 90 min | 350 | 4 | 19 | 46 | 5 | 6 | 3 | 1 | 1 | 16 | 350 | 0 | 0 | 0 | 3:25:20 PM | Beth Schmidt and Laurel Schmidt | |||||
| 237 | Running Late | Women | Foot | 90 min | 340 | 5 | 20 | 48 | 4 | 3 | 4 | 2 | 1 | 14 | 350 | 0 | 10 | 10 | 3:30:30 PM | Jennifer Geray | |||||
| 227 | Baxter | Women | Foot | 90 min | 170 | 6 | 34 | 69 | 3 | 3 | 1 | 0 | 1 | 8 | 170 | 0 | 0 | 0 | 3:24:50 PM | Kristi Hofer | |||||
