Millbrae Street Scramble Results
2007 Millbrae Street Scramble – Report & Results
Due to the arrangements of Street Scramble participant Marge Winkler, our second annual Millbrae Street Scramble enjoyed brilliantly clear and calm weather. One hundred forty-six of you turned out to explore 37 brand new checkpoints in Millbrae and parts of San Bruno and Burlingame. Mayor Hershman joined us, along with his family, and gave the mayoral countdown to the start. Last year's mayor, Robert Gottschalk, also participated.
In the 3 hour event, highest score overall was achieved by bike team BAARBD Wire, with 870 points out of a possible 1000. One BAARBED Wire teammate, Oliver Pohl, was also last year's overall top scorer. Top scorer on foot was Vladimir Gusiatnikov with 710 points. An impressive result of 600 points was earned on bikes by team Jansen, a mother-daughter team. And the 6-member Skyriotis family team managed to visit 18 checkpoints on foot for a very nice score of 440.
These are just a few highlights; scroll down for complete results.
Results
The results below are the same as those announced at the Street Scramble, except that teams #143 and #146 received 30 additional points due to our mistake regarding the Guittard Chocolates checkpoint. The correct answers in order are: a c a c b c a b c a c a c b a b c b a c a a c b a a b a c b c a b c a c a. (Although we kept the question sheets, the questions are also printed on the backs of the maps.)
| 90 MINUTE BIKE | ||||||||||||||
| Team # | Team Name | Class | Score | Rank | 10 | 20 | 30 | 40 | 50 | Incorrect Answer Penalty | Time | Late penalty | # CPs | Team Roster |
| 145 | Marge Winkler | Vet Women | 230 | 1 | 2 | 1 | 2 | 2 | 1 | 1:29:40 | 0 | 8 | Marge Winkler | |
| 104 | Bob and the Babe | Mixed | 340 | 1 | 7 | 3 | 4 | 1 | 1 | 1:28:18 | 0 | 16 | Bob Moragues and Karin Stein | |
| 146 | Purple Fuzzy Pocket Lint | Women | 180 | 1 | 3 | 1 | 3 | 0 | 1 | 1:30:05 | 10 | 8 | Christina Cuevas and Anna Vargas | |
| 153 | T Maymon | Men | 290 | 1 | 0 | 1 | 3 | 2 | 2 | 1:28:44 | 0 | 8 | Tomer Maymon | |
| 90 MINUTE FOOT | ||||||||||||||
| Team # | Team Name | Class | Score | Rank | 10 | 20 | 30 | 40 | 50 | Incorrect Answer Penalty | Time | Late penalty | # CPs | Team Roster |
| 147 | Pink Fuzzy Pocket Lint | Junior | 250 | 1 | 6 | 0 | 2 | 2 | 1 | 1:19:00 | 0 | 11 | Melissa Crist and Mitchell | |
| 129 | Team YuPa | Family | 280 | 1 | 6 | 2 | 3 | 1 | 1 | 1:27:47 | 0 | 13 | Mateo Armijo, Roberto Armijo, and Yungting Liao | |
| 112 | Mayor | Family | 230 | 2 | 2 | 0 | 3 | 2 | 1 | 1:30:21 | 10 | 8 | Elana, Jacob, Marc, and Stacie Hershman | |
| 128 | Team Jaber | Family | 190 | 3 | 1 | 0 | 2 | 2 | 1 | 1:30:10 | 10 | 6 | Karen Jaber and Samantha Jaber | |
| 127 | T is for Texas | Family | 185 | 4 | 2 | 2 | 2 | 2 | 0 | 15 | 1:22:00 | 0 | 8 | Alexa Condos, Eliott Condos, Austin Dunn, Riley Dunn, and Lee Warner |
| 157 | Spirit & Opportunity | Family | 180 | 5 | 3 | 1 | 3 | 1 | 0 | 1:22:00 | 0 | 8 | Claudia, Elsa, Monique, and Robert Carvalho | |
| 131 | The Habash Family | Family | 150 | 6 | 4 | 0 | 2 | 0 | 1 | 1:16:00 | 0 | 7 | Alex, Estear, Jason, Natalie, Samir Sr., and Samir Jr. Habash | |
| 150 | Kaili | Family | 150 | 7 | 4 | 0 | 2 | 0 | 1 | 1:16:00 | 0 | 7 | Dominic Cozzo, Tyler Decloedt, Audrey and Philip Kaili, and Maggie Musa | |
| 119 | Reaves Family | Family | 50 | 8 | 4 | 2 | 3 | 0 | 1 | 1:46:58 | 170 | 10 | Jennifer Reaves, Linda Reaves, and Tomer Reaves | |
| 138 | Follette | Mixed Vet | 270 | 1 | 2 | 3 | 3 | 2 | 1 | 1:32:32 | 30 | 11 | Teri Follette and William Follette | |
| 114 | Holober / Gottschalk | Mixed Vet | 130 | 2 | 5 | 1 | 2 | 1 | 0 | 1:33:45 | 40 | 9 | Robert Gottschalk and Nadia Holober | |
| 133 | Turtlettes | Vet Women | 210 | 1 | 2 | 1 | 3 | 2 | 0 | 1:28:20 | 0 | 8 | Nancy Lindeman and Shirley Pierce | |
| 120 | Red Hatters by the Bay | Vet Women | 130 | 2 | 5 | 0 | 1 | 0 | 1 | 1:26:50 | 0 | 7 | Patricia BeBeau and Lynn Rickman | |
| 118 | Poker Pals | Vet men | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0:45:00 | 0 | 2 | Clarence Cravalho and Joe Farrah | |
| 143 | Bangers & Mash | Mixed | 340 | 1 | 5 | 2 | 4 | 2 | 1 | 1:27:44 | 0 | 14 | Lucy Beard and Nigel Beard | |
| 130 | The Ficks | Mixed | 260 | 2 | 5 | 2 | 3 | 1 | 1 | 10 | 1:27:48 | 0 | 12 | bradley fick and YOHKO FICK |
| 123 | Seekers of Truth | Mixed | 180 | 3 | 4 | 0 | 2 | 1 | 1 | 1:30:11 | 10 | 8 | Barbara Brose, Dale Hauser, and Samantha White-Hauser | |
| 152 | Pink Ladies in Teal Panties | Women | 195 | 1 | 6 | 0 | 3 | 0 | 1 | 5 | 1:26:44 | 0 | 10 | Rizzo and Sandra |
| 156 | One Big Guy | Men | 370 | 1 | 5 | 3 | 3 | 3 | 1 | 1:29:53 | 0 | 15 | Geoffrey Sears | |
| 154 | Micromill | Men | 305 | 2 | 2 | 2 | 3 | 4 | 1 | 5 | 1:34:18 | 50 | 12 | Gavin Wyatt-Mair |
| 149 | Sam To | Men | 195 | 3 | 2 | 0 | 2 | 3 | 1 | 15 | 1:33:14 | 40 | 8 | Sam To |
| 3 HOUR BIKE | ||||||||||||||
| Team # | Team Name | Class | Score | Rank | 10 | 20 | 30 | 40 | 50 | Incorrect Answer Penalty | Time | Late penalty | # CPs | Team Roster |
| 137 | The Lost Boys | Junior | 100 | 1 | 2 | 1 | 2 | 0 | 0 | 2:51:57 | 0 | 5 | Cody Horn and Nicholas Norwood | |
| 110 | Kim | Family | 365 | 1 | 5 | 3 | 3 | 3 | 1 | 5 | 2:53:45 | 0 | 15 | Aaron Kim, James Kim, and Kyle Kim |
| 111 | Lucky | Mixed | 750 | 1 | 4 | 5 | 6 | 7 | 3 | 2:57:43 | 0 | 25 | Jeremy Olson, Mila Olson, and Johnny Ryan | |
| 135 | Who Brought the Compass?? | Mixed | 660 | 2 | 3 | 2 | 8 | 5 | 3 | 2:55:24 | 0 | 21 | Brian Abbott, Benjamin Waters, and Tina White | |
| 148 | Tail Waggers | Mixed | 540 | 3 | 7 | 4 | 6 | 4 | 1 | 2:58:29 | 0 | 22 | Lisa Laverty and Frank Slattery | |
| 160 | Jansen | Women | 600 | 1 | 8 | 6 | 5 | 5 | 1 | 2:49:12 | 0 | 25 | Heidi Jansen and Shirley Jansen | |
| 144 | BAARBD Wire | Men | 870 | 1 | 6 | 5 | 9 | 6 | 4 | 2:56:07 | 0 | 30 | Galen Pewtherer and Oliver Pohl | |
| 158 | PE | Men | 790 | 2 | 7 | 6 | 8 | 7 | 3 | 70 | 2:59:59 | 0 | 31 | Eric Baird and Phil |
| 151 | Dirty Avocados | Men | 680 | 3 | 6 | 4 | 5 | 6 | 3 | 2:57:50 | 0 | 24 | Adam Armijo and Adam Doti | |
| 159 | Stu Etzler | Men | 110 | 4 | 1 | 2 | 5 | 1 | 1 | 3:18:00 | 180 | 10 | Stu Etzler | |
| 3 HO | ||||||||||||||
| Team # | Team Name | Class | Score | Rank | 10 | 20 | 30 | 40 | 50 | Incorrect Answer Penalty | Time | Late penalty | # CPs | Team Roster |
| 141 | The Goonies | Junior | 380 | 1 | 2 | 3 | 3 | 4 | 1 | 2:49:10 | 0 | 13 | Ellen Riley and Ian Riley | |
| 124 | Skyriotis Family | Family | 440 | 1 | 6 | 3 | 5 | 3 | 1 | 2:49:16 | 0 | 18 | Anastasia, Sofia, Georgia, Konstance, Lou, and Michael Skyriotis | |
| 132 | The Vee Dubs | Family | 340 | 2 | 5 | 4 | 4 | 1 | 1 | 2:51:40 | 0 | 15 | Dave Van Wart, Debbie Van Wart, and Hank Van Wart | |
| 155 | Rollins Family | Family | 340 | 3 | 6 | 6 | 3 | 3 | 0 | 10 | 3:03:38 | 40 | 18 | Diana, Kaeley, Lara, Ray, and Zach Rollins |
| 103 | Bay Point Sliders | Family | 160 | 4 | 3 | 1 | 2 | 0 | 1 | 2:54:00 | 0 | 7 | Bayardo, Dante, Tabitha, and Tito Estrada | |
| 122 | Scramblers | Family | 160 | 5 | 3 | 1 | 2 | 0 | 1 | 2:57:12 | 0 | 7 | Christina Barajas, Daniella Barajas, Irene Barajas, and Michael Estrada | |
| 163 | The Terrific Tiger Trio | Family | 85 | 6 | 5 | 1 | 1 | 0 | 0 | 15 | 2:53:33 | 0 | 7 | Julia Doubson, Natasha Doubson, and Masha Konkov |
| 121 | Scootergal and 000-18 | Mixed Vet | 420 | 1 | 4 | 3 | 5 | 3 | 1 | 2:55:12 | 0 | 16 | Joyclin Hashimoto and Michael Whelply | |
| 102 | Barbara Robben | Vet Women | 440 | 1 | 2 | 3 | 5 | 4 | 1 | 2:55:00 | 0 | 15 | Barbara Robben | |
| 126 | Steve Haas | Vet Men | 590 | 1 | 4 | 6 | 6 | 4 | 2 | 3:00:30 | 10 | 22 | Steve Haas | |
| 113 | Motor Booty | Mixed | 570 | 1 | 3 | 2 | 5 | 5 | 3 | 2:45:41 | 0 | 18 | Kirk Crum and Lauren Thurmond | |
| 116 | Oonie x2 | Mixed | 420 | 2 | 7 | 1 | 4 | 4 | 1 | 2:57:51 | 0 | 17 | Joe Teresi and Shari Teresi | |
| 108 | JJ | Mixed | 355 | 3 | 4 | 1 | 3 | 4 | 1 | 5 | 2:57:09 | 0 | 13 | Julia Gee and Jeff Ide |
| 140 | Robandy | Mixed | 310 | 4 | 4 | 2 | 2 | 3 | 1 | 2:51:18 | 0 | 12 | Andrea Cooper and Rob Riley | |
| 142 | The Glicky's | Mixed | 310 | 5 | 6 | 2 | 4 | 1 | 1 | 2:58:15 | 0 | 14 | David Glickman and Melissa Glickman | |
| 109 | Yoginis | Women | 410 | 1 | 4 | 2 | 4 | 4 | 1 | 2:56:57 | 0 | 15 | Judy Aro, Mariann Finegold, and Diane Keefer | |
| 106 | Cookie Eaters | Women | 395 | 2 | 4 | 2 | 5 | 3 | 1 | 5 | 2:58:30 | 0 | 15 | Luisa Chan |
| 105 | Cookie Bakers | Women | 390 | 3 | 4 | 2 | 5 | 3 | 1 | 10 | 2:58:35 | 0 | 15 | L T and J W |
| 164 | JK Buds | Women | 360 | 4 | 5 | 1 | 4 | 3 | 1 | 2:29:00 | 0 | 14 | Anna Trigos and Katrin Wogue | |
| 117 | Patricia Baker | Women | 260 | 5 | 6 | 3 | 2 | 2 | 0 | 2:52:18 | 0 | 13 | Patricia Baker | |
| 136 | Yort | Women | 195 | 6 | 0 | 1 | 2 | 3 | 0 | 5 | 2:34:00 | 0 | 6 | Troy Watson |
| 162 | Vladimir Gusiatnikov | Men | 710 | 1 | 8 | 3 | 6 | 5 | 4 | 3:00:30 | 10 | 26 | Vladimir Gusiatnikov | |
| 139 | Paul Schrage | Men | 650 | 2 | 6 | 4 | 7 | 5 | 2 | 2:58:40 | 0 | 24 | Paul Schrage | |
| 107 | Greg Favor | Men | 620 | 3 | 5 | 4 | 6 | 4 | 3 | 2:58:19 | 0 | 22 | Greg Favor | |
| 161 | Eric Rosenzweig | Men | 610 | 4 | 6 | 5 | 5 | 5 | 2 | 2:56:11 | 0 | 23 | Eric Rosenzweig | |
| 134 | Viktor Passinsky | Men | 540 | 5 | 4 | 3 | 6 | 4 | 2 | 2:59:13 | 0 | 19 | Viktor Passinsky | |
2006 Millbrae Street Scramble – Report & Results
One hundred forty-two participants enjoyed a surprising break in the rain Saturday morning during the first annual Millbrae Street Scramble.
In the 3-hour event, the top scorer in the bike division – and the participant to gather the most points for the entire event (860 out of 1000 possible) – was Oliver Pohl of True Grit Adventure Racing. Oliver is a familiar face in the Bay Area adventure race scene. On foot, the top score of 730 points was earned by Team Mulligan in the Men's division. (Due to our error, Team Mulligan's score was reported as 700 during the award ceremony.) Following close behind with 720 points was Team Pumpkin, a pair of boys from the Mills High School track team – a very impressive result. Stephen Haas earned 700 points for first in the Veteran (50+) Men class and fourth overall on foot. The top woman's entry on foot was Marina Keating with 530 points.
Millbrae Mayor Robert Gottschalk, Millbrae City manager Ralph Jaeck, and Millbrae Parks Supervisor John Marshall participated on foot in the 90-minute event as team Mayor's Mercenaries. According to Gottschalk, Marshall showed the team several shortcuts, earning them first in the Veteran (50+) Men class with 300 points.
Top scorer on the bike in the 90-minute event was Green Ido, with 450 points, followed close behind by Bob and the Babes (430). First on foot in the 90 minute, beating all bike teams, was Bret Sarnquist with 490 points. Top woman on foot was Marge Winkler with 320 points.
These are just a few highlights; scroll down for complete results.
All participants are encouraged to send photos, routes, and stories to us. We will post all that we receive on this website.
Results
Team # Sc #CP Late
90 minute bike
--------------
Junior
1 149 The Ninja Turtles (Antonio and Flavia Purpura-Pontoniere, Anna
Vargas, Christina Cuevas, and Hannah Ingersall) 100 6
Men
1 116 Green (Green Ido) 450 13
2 139 Team No Names (Alexander Yen) 120 6
Mixed
1 157 Bob and the Babes (Janet Lafleur, Karen Stem, and Robert
Moragues) 400 15
Mixed Veteran
1 165 Hopkins/Odonoghue (Emily Hopkins and Eoin Odonoghue) 130 5
90 minute foot
--------------
Family
1 135 Hilda (Bronia Whipp and Kaiya, Eli, and Lexie Gordon) 210 7
2 128 Alamo (Amy Kim, Monique Lam, and Alexandra & Pamela Choy) 190 10
3 1